| 18 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 6-7 m/s, N-E, Pressure: 1012-1004 hPa, Humidity: 40-42% | ||
| 00:00 | +16°C | |
| 02:00 | +17°C | |
| 04:00 | +18°C | |
| Morning: Thunderstorm, Wind: 6-7 m/s, N-E, Pressure: 1012-1004 hPa, Humidity: 40-42% | ||
| 06:00 | +19°C | |
| 08:00 | +20°C | |
| 10:00 | +22°C | |
| Afternoon: Occasional Showers, Wind: 6-7 m/s, N-E, Pressure: 1012-1004 hPa, Humidity: 40-42% | ||
| 12:00 | +24°C | |
| 14:00 | +26°C | |
| 16:00 | +24°C | |
| Evening: Occasional Showers, Wind: 6-7 m/s, N-E, Pressure: 1012-1004 hPa, Humidity: 40-42% | ||
| 18:00 | +23°C | |
| 20:00 | +23°C | |
| 22:00 | +23°C | |
| 19 November 2025 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 6-7 m/s, S, Pressure: 1016-1008 hPa, Humidity: 62-64% | ||
| 18:00 | +23°C | |
| 20:00 | +19°C | |
| 22:00 | +15°C | |
| 20 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 6-7 m/s, S, Pressure: 1025-1017 hPa, Humidity: 91-93% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +15°C | |
| Morning: Rain, Wind: 6-7 m/s, S, Pressure: 1025-1017 hPa, Humidity: 91-93% | ||
| 06:00 | +15°C | |
| 08:00 | +15°C | |
| 10:00 | +15°C | |
| Afternoon: Rain, Wind: 6-7 m/s, S, Pressure: 1025-1017 hPa, Humidity: 91-93% | ||
| 12:00 | +15°C | |
| 14:00 | +15°C | |
| 16:00 | +15°C | |
| Evening: Occasional Showers, Wind: 6-7 m/s, S, Pressure: 1025-1017 hPa, Humidity: 91-93% | ||
| 18:00 | +15°C | |
| 20:00 | +16°C | |
| 22:00 | +18°C | |
| 21 November 2025 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 3-4 m/s, S, Pressure: 1025-1017 hPa, Humidity: 79-81% | ||
| 18:00 | +18°C | |
| 20:00 | +18°C | |
| 22:00 | +18°C | |
