| 18 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 6-7 m/s, S, Pressure: 1011-1003 hPa, Humidity: 38-40% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +16°C | |
| Morning: Light Cloud, Wind: 6-7 m/s, S, Pressure: 1011-1003 hPa, Humidity: 38-40% | ||
| 06:00 | +17°C | |
| 08:00 | +19°C | |
| 10:00 | +22°C | |
| Afternoon: Mainly Cloudy, Wind: 6-7 m/s, S, Pressure: 1011-1003 hPa, Humidity: 38-40% | ||
| 12:00 | +25°C | |
| 14:00 | +28°C | |
| 16:00 | +27°C | |
| Evening: Cloud, Wind: 6-7 m/s, S, Pressure: 1011-1003 hPa, Humidity: 38-40% | ||
| 18:00 | +26°C | |
| 20:00 | +20°C | |
| 22:00 | +14°C | |
| 19 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 6-7 m/s, S, Pressure: 1015-1007 hPa, Humidity: 86-88% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +14°C | |
| Morning: Light Cloud, Wind: 6-7 m/s, S, Pressure: 1015-1007 hPa, Humidity: 86-88% | ||
| 06:00 | +15°C | |
| 08:00 | +15°C | |
| 10:00 | +15°C | |
| Afternoon: Mainly Cloudy, Wind: 6-7 m/s, S, Pressure: 1015-1007 hPa, Humidity: 86-88% | ||
| 12:00 | +15°C | |
| 14:00 | +16°C | |
| 16:00 | +16°C | |
| Evening: Cloud, Wind: 6-7 m/s, S, Pressure: 1015-1007 hPa, Humidity: 86-88% | ||
| 18:00 | +16°C | |
| 20:00 | +14°C | |
| 22:00 | +12°C | |
| 20 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 5-6 m/s, S,S-W, Pressure: 1025-1017 hPa, Humidity: 61-63% | ||
| 00:00 | +12°C | |
| 02:00 | +13°C | |
| 04:00 | +14°C | |
| Morning: Rain, Wind: 5-6 m/s, S,S-W, Pressure: 1025-1017 hPa, Humidity: 61-63% | ||
| 06:00 | +15°C | |
| 08:00 | +15°C | |
| 10:00 | +16°C | |
| Afternoon: Rain, Wind: 5-6 m/s, S,S-W, Pressure: 1025-1017 hPa, Humidity: 61-63% | ||
| 12:00 | +16°C | |
| 14:00 | +17°C | |
| 16:00 | +16°C | |
| Evening: Occasional Showers, Wind: 5-6 m/s, S,S-W, Pressure: 1025-1017 hPa, Humidity: 61-63% | ||
| 18:00 | +15°C | |
| 20:00 | +14°C | |
| 22:00 | +13°C | |
| 21 November 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 5-6 m/s, E, Pressure: 1027-1019 hPa, Humidity: 54-56% | ||
| 00:00 | +13°C | |
| 02:00 | +13°C | |
| 04:00 | +13°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, E, Pressure: 1027-1019 hPa, Humidity: 54-56% | ||
| 06:00 | +14°C | |
| 08:00 | +15°C | |
| 10:00 | +16°C | |
| Afternoon: Cloud, Wind: 5-6 m/s, E, Pressure: 1027-1019 hPa, Humidity: 54-56% | ||
| 12:00 | +17°C | |
| 14:00 | +18°C | |
| 16:00 | +17°C | |
| Evening: Cloud, Wind: 5-6 m/s, E, Pressure: 1027-1019 hPa, Humidity: 54-56% | ||
| 18:00 | +17°C | |
| 20:00 | +15°C | |
| 22:00 | +13°C | |
