| 17 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 3-4 m/s, W,N-W, Pressure: 1015-1007 hPa, Humidity: 48-50% | ||
| 00:00 | +9°C | |
| 02:00 | +9°C | |
| 04:00 | +10°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, W,N-W, Pressure: 1015-1007 hPa, Humidity: 48-50% | ||
| 06:00 | +11°C | |
| 08:00 | +12°C | |
| 10:00 | +14°C | |
| Afternoon: Mainly Cloudy, Wind: 3-4 m/s, W,N-W, Pressure: 1015-1007 hPa, Humidity: 48-50% | ||
| 12:00 | +15°C | |
| 14:00 | +17°C | |
| 16:00 | +16°C | |
| Evening: Cloud, Wind: 3-4 m/s, W,N-W, Pressure: 1015-1007 hPa, Humidity: 48-50% | ||
| 18:00 | +15°C | |
| 20:00 | +9°C | |
| 22:00 | +3°C | |
| 18 December 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 4-5 m/s, S, Pressure: 1005-997 hPa, Humidity: 96-98% | ||
| 00:00 | +3°C | |
| 02:00 | +3°C | |
| 04:00 | +4°C | |
| Morning: Rain, Wind: 4-5 m/s, S, Pressure: 1005-997 hPa, Humidity: 96-98% | ||
| 06:00 | +5°C | |
| 08:00 | +6°C | |
| 10:00 | +7°C | |
| Afternoon: Rain, Wind: 4-5 m/s, S, Pressure: 1005-997 hPa, Humidity: 96-98% | ||
| 12:00 | +8°C | |
| 14:00 | +9°C | |
| 16:00 | +7°C | |
| Evening: Occasional Showers, Wind: 4-5 m/s, S, Pressure: 1005-997 hPa, Humidity: 96-98% | ||
| 18:00 | +6°C | |
| 20:00 | +4°C | |
| 22:00 | +2°C | |
| 19 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 4-5 m/s, S, Pressure: 1005-997 hPa, Humidity: 45-47% | ||
| 00:00 | +2°C | |
| 02:00 | +2°C | |
| 04:00 | +2°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, S, Pressure: 1005-997 hPa, Humidity: 45-47% | ||
| 06:00 | +2°C | |
| 08:00 | +4°C | |
| 10:00 | +6°C | |
| Afternoon: Cloud, Wind: 4-5 m/s, S, Pressure: 1005-997 hPa, Humidity: 45-47% | ||
| 12:00 | +8°C | |
| 14:00 | +10°C | |
| 16:00 | +7°C | |
| Evening: Cloud, Wind: 4-5 m/s, S, Pressure: 1005-997 hPa, Humidity: 45-47% | ||
| 18:00 | +5°C | |
| 20:00 | +3°C | |
| 22:00 | +1°C | |
| 20 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 3-4 m/s, S, Pressure: 1016-1008 hPa, Humidity: 47-49% | ||
| 00:00 | +1°C | |
| 02:00 | +2°C | |
| 04:00 | +3°C | |
| Morning: Cloud, Wind: 3-4 m/s, S, Pressure: 1016-1008 hPa, Humidity: 47-49% | ||
| 06:00 | +5°C | |
| 08:00 | +6°C | |
| 10:00 | +8°C | |
| Afternoon: Rain, Wind: 3-4 m/s, S, Pressure: 1016-1008 hPa, Humidity: 47-49% | ||
| 12:00 | +9°C | |
| 14:00 | +11°C | |
| 16:00 | +11°C | |
| Evening: Light Cloud, Wind: 3-4 m/s, S, Pressure: 1016-1008 hPa, Humidity: 47-49% | ||
| 18:00 | +11°C | |
| 20:00 | +8°C | |
| 22:00 | +5°C | |
