| 8 February 2026 | ||
|---|---|---|
| Evening: Cloud, Wind: 3-4 m/s, S-W, Pressure: 1023-1015 hPa, Humidity: 51-53% | ||
| 18:00 | +23°C | |
| 20:00 | +20°C | |
| 22:00 | +17°C | |
| 9 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 4-5 m/s, N,N-E, Pressure: 1025-1017 hPa, Humidity: 57-59% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +18°C | |
| Morning: Clear Sky, Wind: 4-5 m/s, N,N-E, Pressure: 1025-1017 hPa, Humidity: 57-59% | ||
| 06:00 | +19°C | |
| 08:00 | +20°C | |
| 10:00 | +21°C | |
| Afternoon: Cloud, Wind: 4-5 m/s, N,N-E, Pressure: 1025-1017 hPa, Humidity: 57-59% | ||
| 12:00 | +22°C | |
| 14:00 | +24°C | |
| 16:00 | +22°C | |
| Evening: Mainly Cloudy, Wind: 4-5 m/s, N,N-E, Pressure: 1025-1017 hPa, Humidity: 57-59% | ||
| 18:00 | +21°C | |
| 20:00 | +22°C | |
| 22:00 | +24°C | |
| 10 February 2026 | ||
|---|---|---|
| Evening: Clear Sky, Wind: 1-2 m/s, S,S-E, Pressure: 1020-1012 hPa, Humidity: 54-56% | ||
| 18:00 | +24°C | |
| 20:00 | +21°C | |
| 22:00 | +18°C | |
| 11 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 5-6 m/s, N-E, Pressure: 1016-1008 hPa, Humidity: 57-59% | ||
| 00:00 | +18°C | |
| 02:00 | +18°C | |
| 04:00 | +19°C | |
| Morning: Clear Sky, Wind: 5-6 m/s, N-E, Pressure: 1016-1008 hPa, Humidity: 57-59% | ||
| 06:00 | +20°C | |
| 08:00 | +21°C | |
| 10:00 | +22°C | |
| Afternoon: Cloud, Wind: 5-6 m/s, N-E, Pressure: 1016-1008 hPa, Humidity: 57-59% | ||
| 12:00 | +23°C | |
| 14:00 | +24°C | |
| 16:00 | +23°C | |
| Evening: Mainly Cloudy, Wind: 5-6 m/s, N-E, Pressure: 1016-1008 hPa, Humidity: 57-59% | ||
| 18:00 | +22°C | |
| 20:00 | +22°C | |
| 22:00 | +23°C | |
