| 11 November 2025 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 7-8 m/s, E,N-E, Pressure: 1019-1011 hPa, Humidity: 73-75% | ||
| 18:00 | +13°C | |
| 20:00 | +11°C | |
| 22:00 | +10°C | |
| 12 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 7-8 m/s, S-W, Pressure: 1005-997 hPa, Humidity: 93-95% | ||
| 00:00 | +10°C | |
| 02:00 | +10°C | |
| 04:00 | +11°C | |
| Morning: Light Cloud, Wind: 7-8 m/s, S-W, Pressure: 1005-997 hPa, Humidity: 93-95% | ||
| 06:00 | +12°C | |
| 08:00 | +12°C | |
| 10:00 | +13°C | |
| Afternoon: Mainly Cloudy, Wind: 7-8 m/s, S-W, Pressure: 1005-997 hPa, Humidity: 93-95% | ||
| 12:00 | +13°C | |
| 14:00 | +14°C | |
| 16:00 | +13°C | |
| Evening: Cloud, Wind: 7-8 m/s, S-W, Pressure: 1005-997 hPa, Humidity: 93-95% | ||
| 18:00 | +12°C | |
| 20:00 | +15°C | |
| 22:00 | +18°C | |
| 13 November 2025 | ||
|---|---|---|
| Evening: Light Cloud, Wind: 7-8 m/s, N,N-W, Pressure: 1005-997 hPa, Humidity: 56-58% | ||
| 18:00 | +18°C | |
| 20:00 | +12°C | |
| 22:00 | +7°C | |
| 14 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 9-10 m/s, S,S-W, Pressure: 1019-1011 hPa, Humidity: 49-51% | ||
| 00:00 | +7°C | |
| 02:00 | +8°C | |
| 04:00 | +9°C | |
| Morning: Light Cloud, Wind: 9-10 m/s, S,S-W, Pressure: 1019-1011 hPa, Humidity: 49-51% | ||
| 06:00 | +11°C | |
| 08:00 | +12°C | |
| 10:00 | +13°C | |
| Afternoon: Mainly Cloudy, Wind: 9-10 m/s, S,S-W, Pressure: 1019-1011 hPa, Humidity: 49-51% | ||
| 12:00 | +14°C | |
| 14:00 | +15°C | |
| 16:00 | +13°C | |
| Evening: Cloud, Wind: 9-10 m/s, S,S-W, Pressure: 1019-1011 hPa, Humidity: 49-51% | ||
| 18:00 | +12°C | |
| 20:00 | +12°C | |
| 22:00 | +12°C | |
