| 17 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 4-5 m/s, W, Pressure: 1016-1008 hPa, Humidity: 45-47% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +15°C | |
| Morning: Clear Sky, Wind: 4-5 m/s, W, Pressure: 1016-1008 hPa, Humidity: 45-47% | ||
| 06:00 | +16°C | |
| 08:00 | +17°C | |
| 10:00 | +19°C | |
| Afternoon: Cloud, Wind: 4-5 m/s, W, Pressure: 1016-1008 hPa, Humidity: 45-47% | ||
| 12:00 | +20°C | |
| 14:00 | +22°C | |
| 16:00 | +20°C | |
| Evening: Mainly Cloudy, Wind: 4-5 m/s, W, Pressure: 1016-1008 hPa, Humidity: 45-47% | ||
| 18:00 | +19°C | |
| 20:00 | +16°C | |
| 22:00 | +14°C | |
| 18 December 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 8-9 m/s, E, Pressure: 1020-1012 hPa, Humidity: 71-73% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +14°C | |
| Morning: Rain, Wind: 8-9 m/s, E, Pressure: 1020-1012 hPa, Humidity: 71-73% | ||
| 06:00 | +14°C | |
| 08:00 | +14°C | |
| 10:00 | +15°C | |
| Afternoon: Mainly Cloudy, Wind: 8-9 m/s, E, Pressure: 1020-1012 hPa, Humidity: 71-73% | ||
| 12:00 | +16°C | |
| 14:00 | +17°C | |
| 16:00 | +15°C | |
| Evening: Occasional Showers, Wind: 8-9 m/s, E, Pressure: 1020-1012 hPa, Humidity: 71-73% | ||
| 18:00 | +14°C | |
| 20:00 | +14°C | |
| 22:00 | +14°C | |
| 19 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 8-9 m/s, N-W, Pressure: 1005-997 hPa, Humidity: 68-70% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +14°C | |
| Morning: Light Cloud, Wind: 8-9 m/s, N-W, Pressure: 1005-997 hPa, Humidity: 68-70% | ||
| 06:00 | +14°C | |
| 08:00 | +15°C | |
| 10:00 | +16°C | |
| Afternoon: Cloud, Wind: 8-9 m/s, N-W, Pressure: 1005-997 hPa, Humidity: 68-70% | ||
| 12:00 | +17°C | |
| 14:00 | +19°C | |
| 16:00 | +19°C | |
| Evening: Cloud, Wind: 8-9 m/s, N-W, Pressure: 1005-997 hPa, Humidity: 68-70% | ||
| 18:00 | +19°C | |
| 20:00 | +15°C | |
| 22:00 | +12°C | |
| 20 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 8-9 m/s, W, Pressure: 1003-995 hPa, Humidity: 50-52% | ||
| 00:00 | +12°C | |
| 02:00 | +12°C | |
| 04:00 | +12°C | |
| Morning: Light Cloud, Wind: 8-9 m/s, W, Pressure: 1003-995 hPa, Humidity: 50-52% | ||
| 06:00 | +13°C | |
| 08:00 | +14°C | |
| 10:00 | +15°C | |
| Afternoon: Cloud, Wind: 8-9 m/s, W, Pressure: 1003-995 hPa, Humidity: 50-52% | ||
| 12:00 | +16°C | |
| 14:00 | +17°C | |
| 16:00 | +15°C | |
| Evening: Cloud, Wind: 8-9 m/s, W, Pressure: 1003-995 hPa, Humidity: 50-52% | ||
| 18:00 | +13°C | |
| 20:00 | +13°C | |
| 22:00 | +13°C | |
