| 18 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 3-4 m/s, E,N-E, Pressure: 1015-1007 hPa, Humidity: 93-95% | ||
| 00:00 | +12°C | |
| 02:00 | +12°C | |
| 04:00 | +12°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, E,N-E, Pressure: 1015-1007 hPa, Humidity: 93-95% | ||
| 06:00 | +13°C | |
| 08:00 | +13°C | |
| 10:00 | +13°C | |
| Afternoon: Mainly Cloudy, Wind: 3-4 m/s, E,N-E, Pressure: 1015-1007 hPa, Humidity: 93-95% | ||
| 12:00 | +13°C | |
| 14:00 | +13°C | |
| 16:00 | +13°C | |
| Evening: Cloud, Wind: 3-4 m/s, E,N-E, Pressure: 1015-1007 hPa, Humidity: 93-95% | ||
| 18:00 | +13°C | |
| 20:00 | +12°C | |
| 22:00 | +11°C | |
| 19 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 5-6 m/s, S,S-E, Pressure: 1003-995 hPa, Humidity: 64-66% | ||
| 00:00 | +11°C | |
| 02:00 | +12°C | |
| 04:00 | +13°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, S,S-E, Pressure: 1003-995 hPa, Humidity: 64-66% | ||
| 06:00 | +14°C | |
| 08:00 | +15°C | |
| 10:00 | +17°C | |
| Afternoon: Cloud, Wind: 5-6 m/s, S,S-E, Pressure: 1003-995 hPa, Humidity: 64-66% | ||
| 12:00 | +18°C | |
| 14:00 | +20°C | |
| 16:00 | +17°C | |
| Evening: Cloud, Wind: 5-6 m/s, S,S-E, Pressure: 1003-995 hPa, Humidity: 64-66% | ||
| 18:00 | +14°C | |
| 20:00 | +12°C | |
| 22:00 | +10°C | |
| 20 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 5-6 m/s, W, Pressure: 1000-992 hPa, Humidity: 57-59% | ||
| 00:00 | +10°C | |
| 02:00 | +10°C | |
| 04:00 | +10°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, W, Pressure: 1000-992 hPa, Humidity: 57-59% | ||
| 06:00 | +11°C | |
| 08:00 | +12°C | |
| 10:00 | +14°C | |
| Afternoon: Cloud, Wind: 5-6 m/s, W, Pressure: 1000-992 hPa, Humidity: 57-59% | ||
| 12:00 | +16°C | |
| 14:00 | +18°C | |
| 16:00 | +15°C | |
| Evening: Cloud, Wind: 5-6 m/s, W, Pressure: 1000-992 hPa, Humidity: 57-59% | ||
| 18:00 | +12°C | |
| 20:00 | +11°C | |
| 22:00 | +11°C | |
| 21 December 2025 | ||
|---|---|---|
| Overnight: Clear Sky, Wind: 4-5 m/s, S-E, Pressure: 1011-1003 hPa, Humidity: 56-58% | ||
| 00:00 | +11°C | |
| 02:00 | +12°C | |
| 04:00 | +13°C | |
| Morning: Clear Sky, Wind: 4-5 m/s, S-E, Pressure: 1011-1003 hPa, Humidity: 56-58% | ||
| 06:00 | +14°C | |
| 08:00 | +15°C | |
| 10:00 | +16°C | |
| Afternoon: Occasional Showers, Wind: 5-6 m/s, W, Pressure: 1004-996 hPa, Humidity: 44-46% | ||
| 12:00 | +17°C | |
| 14:00 | +19°C | |
| 16:00 | +18°C | |
| Evening: Clear Sky, Wind: 4-5 m/s, S-E, Pressure: 1011-1003 hPa, Humidity: 56-58% | ||
| 18:00 | +17°C | |
| 20:00 | +12°C | |
| 22:00 | +8°C | |
