| 10 February 2026 | ||
|---|---|---|
| Evening: Mainly Cloudy, Wind: 5-6 m/s, N,N-W, Pressure: 1003-995 hPa, Humidity: 53-55% | ||
| 18:00 | +26°C | |
| 20:00 | +17°C | |
| 22:00 | +9°C | |
| 11 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 5-6 m/s, W, Pressure: 1009-1001 hPa, Humidity: 26-28% | ||
| 00:00 | +9°C | |
| 02:00 | +9°C | |
| 04:00 | +10°C | |
| Morning: Clear Sky, Wind: 5-6 m/s, W, Pressure: 1009-1001 hPa, Humidity: 26-28% | ||
| 06:00 | +11°C | |
| 08:00 | +13°C | |
| 10:00 | +15°C | |
| Afternoon: Cloud, Wind: 5-6 m/s, W, Pressure: 1009-1001 hPa, Humidity: 26-28% | ||
| 12:00 | +17°C | |
| 14:00 | +20°C | |
| 16:00 | +17°C | |
| Evening: Mainly Cloudy, Wind: 5-6 m/s, W, Pressure: 1009-1001 hPa, Humidity: 26-28% | ||
| 18:00 | +15°C | |
| 20:00 | +17°C | |
| 22:00 | +20°C | |
| 12 February 2026 | ||
|---|---|---|
| Evening: Mainly Cloudy, Wind: 3-4 m/s, W, Pressure: 1015-1007 hPa, Humidity: 39-41% | ||
| 18:00 | +20°C | |
| 20:00 | +14°C | |
| 22:00 | +9°C | |
| 13 February 2026 | ||
|---|---|---|
| Overnight: Light Cloud, Wind: 4-5 m/s, N,N-W, Pressure: 1019-1011 hPa, Humidity: 28-30% | ||
| 00:00 | +9°C | |
| 02:00 | +9°C | |
| 04:00 | +9°C | |
| Morning: Cloud, Wind: 4-5 m/s, N,N-W, Pressure: 1019-1011 hPa, Humidity: 28-30% | ||
| 06:00 | +10°C | |
| 08:00 | +13°C | |
| 10:00 | +17°C | |
| Afternoon: Clear Sky, Wind: 4-5 m/s, N,N-W, Pressure: 1019-1011 hPa, Humidity: 28-30% | ||
| 12:00 | +21°C | |
| 14:00 | +25°C | |
| 16:00 | +21°C | |
| Evening: Light Cloud, Wind: 4-5 m/s, N,N-W, Pressure: 1019-1011 hPa, Humidity: 28-30% | ||
| 18:00 | +17°C | |
| 20:00 | +14°C | |
| 22:00 | +11°C | |
