| 15 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, E, Pressure: 1024-1016 hPa, Humidity: 92-94% | ||
| 00:00 | +12°C | |
| 02:00 | +12°C | |
| 04:00 | +12°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, E, Pressure: 1024-1016 hPa, Humidity: 92-94% | ||
| 06:00 | +12°C | |
| 08:00 | +12°C | |
| 10:00 | +13°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, E, Pressure: 1024-1016 hPa, Humidity: 92-94% | ||
| 12:00 | +13°C | |
| 14:00 | +14°C | |
| 16:00 | +13°C | |
| Evening: Cloud, Wind: 3-4 m/s, E, Pressure: 1024-1016 hPa, Humidity: 92-94% | ||
| 18:00 | +13°C | |
| 20:00 | +12°C | |
| 22:00 | +12°C | |
| 16 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, E,N-E, Pressure: 1027-1019 hPa, Humidity: 61-63% | ||
| 00:00 | +12°C | |
| 02:00 | +12°C | |
| 04:00 | +12°C | |
| Morning: Clear Sky, Wind: 3-4 m/s, E,N-E, Pressure: 1027-1019 hPa, Humidity: 61-63% | ||
| 06:00 | +13°C | |
| 08:00 | +16°C | |
| 10:00 | +19°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, E,N-E, Pressure: 1027-1019 hPa, Humidity: 61-63% | ||
| 12:00 | +22°C | |
| 14:00 | +25°C | |
| 16:00 | +22°C | |
| Evening: Mainly Cloudy, Wind: 3-4 m/s, E,N-E, Pressure: 1027-1019 hPa, Humidity: 61-63% | ||
| 18:00 | +20°C | |
| 20:00 | +17°C | |
| 22:00 | +14°C | |
| 17 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, S,S-W, Pressure: 1023-1015 hPa, Humidity: 35-37% | ||
| 00:00 | +14°C | |
| 02:00 | +15°C | |
| 04:00 | +17°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, S,S-W, Pressure: 1023-1015 hPa, Humidity: 35-37% | ||
| 06:00 | +19°C | |
| 08:00 | +21°C | |
| 10:00 | +24°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, S,S-W, Pressure: 1023-1015 hPa, Humidity: 35-37% | ||
| 12:00 | +26°C | |
| 14:00 | +29°C | |
| 16:00 | +27°C | |
| Evening: Cloud, Wind: 3-4 m/s, S,S-W, Pressure: 1023-1015 hPa, Humidity: 35-37% | ||
| 18:00 | +25°C | |
| 20:00 | +21°C | |
| 22:00 | +17°C | |
| 18 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 3-4 m/s, S,S-W, Pressure: 1019-1011 hPa, Humidity: 29-31% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +18°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, S,S-W, Pressure: 1019-1011 hPa, Humidity: 29-31% | ||
| 06:00 | +19°C | |
| 08:00 | +21°C | |
| 10:00 | +24°C | |
| Afternoon: Mainly Cloudy, Wind: 3-4 m/s, S,S-W, Pressure: 1019-1011 hPa, Humidity: 29-31% | ||
| 12:00 | +27°C | |
| 14:00 | +30°C | |
| 16:00 | +25°C | |
| Evening: Cloud, Wind: 3-4 m/s, S,S-W, Pressure: 1019-1011 hPa, Humidity: 29-31% | ||
| 18:00 | +20°C | |
| 20:00 | +18°C | |
| 22:00 | +16°C | |
