| 11 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 1-2 m/s, W,N-W, Pressure: 1019-1011 hPa, Humidity: 36-38% | ||
| 00:00 | +16°C | |
| 02:00 | +17°C | |
| 04:00 | +18°C | |
| Morning: Light Cloud, Wind: 1-2 m/s, W,N-W, Pressure: 1019-1011 hPa, Humidity: 36-38% | ||
| 06:00 | +20°C | |
| 08:00 | +22°C | |
| 10:00 | +25°C | |
| Afternoon: Light Cloud, Wind: 1-2 m/s, W,N-W, Pressure: 1019-1011 hPa, Humidity: 36-38% | ||
| 12:00 | +27°C | |
| 14:00 | +30°C | |
| 16:00 | +28°C | |
| Evening: Cloud, Wind: 1-2 m/s, W,N-W, Pressure: 1019-1011 hPa, Humidity: 36-38% | ||
| 18:00 | +27°C | |
| 20:00 | +22°C | |
| 22:00 | +17°C | |
| 12 November 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, E,N-E, Pressure: 1017-1009 hPa, Humidity: 33-35% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +17°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, E,N-E, Pressure: 1017-1009 hPa, Humidity: 33-35% | ||
| 06:00 | +18°C | |
| 08:00 | +21°C | |
| 10:00 | +25°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, E,N-E, Pressure: 1017-1009 hPa, Humidity: 33-35% | ||
| 12:00 | +28°C | |
| 14:00 | +32°C | |
| 16:00 | +26°C | |
| Evening: Cloud, Wind: 3-4 m/s, E,N-E, Pressure: 1017-1009 hPa, Humidity: 33-35% | ||
| 18:00 | +21°C | |
| 20:00 | +18°C | |
| 22:00 | +15°C | |
| 13 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 1-2 m/s, E,N-E, Pressure: 1027-1019 hPa, Humidity: 86-88% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +15°C | |
| Morning: Light Cloud, Wind: 1-2 m/s, E,N-E, Pressure: 1027-1019 hPa, Humidity: 86-88% | ||
| 06:00 | +16°C | |
| 08:00 | +16°C | |
| 10:00 | +16°C | |
| Afternoon: Mainly Cloudy, Wind: 1-2 m/s, E,N-E, Pressure: 1027-1019 hPa, Humidity: 86-88% | ||
| 12:00 | +16°C | |
| 14:00 | +17°C | |
| 16:00 | +16°C | |
| Evening: Cloud, Wind: 1-2 m/s, E,N-E, Pressure: 1027-1019 hPa, Humidity: 86-88% | ||
| 18:00 | +16°C | |
| 20:00 | +15°C | |
| 22:00 | +15°C | |
| 14 November 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 1-2 m/s, N-E, Pressure: 1017-1009 hPa, Humidity: 62-64% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +16°C | |
| Morning: Light Cloud, Wind: 1-2 m/s, N-E, Pressure: 1017-1009 hPa, Humidity: 62-64% | ||
| 06:00 | +17°C | |
| 08:00 | +18°C | |
| 10:00 | +19°C | |
| Afternoon: Cloud, Wind: 1-2 m/s, N-E, Pressure: 1017-1009 hPa, Humidity: 62-64% | ||
| 12:00 | +20°C | |
| 14:00 | +22°C | |
| 16:00 | +20°C | |
| Evening: Cloud, Wind: 1-2 m/s, N-E, Pressure: 1017-1009 hPa, Humidity: 62-64% | ||
| 18:00 | +18°C | |
| 20:00 | +15°C | |
| 22:00 | +12°C | |
