| 14 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, W, Pressure: 1017-1009 hPa, Humidity: 46-48% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +14°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, W, Pressure: 1017-1009 hPa, Humidity: 46-48% | ||
| 06:00 | +14°C | |
| 08:00 | +16°C | |
| 10:00 | +18°C | |
| Afternoon: Mainly Cloudy, Wind: 5-6 m/s, W, Pressure: 1017-1009 hPa, Humidity: 46-48% | ||
| 12:00 | +20°C | |
| 14:00 | +23°C | |
| 16:00 | +20°C | |
| Evening: Cloud, Wind: 5-6 m/s, W, Pressure: 1017-1009 hPa, Humidity: 46-48% | ||
| 18:00 | +18°C | |
| 20:00 | +13°C | |
| 22:00 | +9°C | |
| 15 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 3-4 m/s, S-E, Pressure: 1023-1015 hPa, Humidity: 94-96% | ||
| 00:00 | +9°C | |
| 02:00 | +9°C | |
| 04:00 | +9°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, S-E, Pressure: 1023-1015 hPa, Humidity: 94-96% | ||
| 06:00 | +10°C | |
| 08:00 | +11°C | |
| 10:00 | +12°C | |
| Afternoon: Mainly Cloudy, Wind: 3-4 m/s, S-E, Pressure: 1023-1015 hPa, Humidity: 94-96% | ||
| 12:00 | +13°C | |
| 14:00 | +14°C | |
| 16:00 | +13°C | |
| Evening: Cloud, Wind: 3-4 m/s, S-E, Pressure: 1023-1015 hPa, Humidity: 94-96% | ||
| 18:00 | +12°C | |
| 20:00 | +10°C | |
| 22:00 | +8°C | |
| 16 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 2-3 m/s, E,S-E, Pressure: 1027-1019 hPa, Humidity: 91-93% | ||
| 00:00 | +8°C | |
| 02:00 | +8°C | |
| 04:00 | +8°C | |
| Morning: Rain, Wind: 2-3 m/s, E,S-E, Pressure: 1027-1019 hPa, Humidity: 91-93% | ||
| 06:00 | +9°C | |
| 08:00 | +9°C | |
| 10:00 | +10°C | |
| Afternoon: Rain, Wind: 2-3 m/s, E,S-E, Pressure: 1027-1019 hPa, Humidity: 91-93% | ||
| 12:00 | +10°C | |
| 14:00 | +11°C | |
| 16:00 | +10°C | |
| Evening: Occasional Showers, Wind: 2-3 m/s, E,S-E, Pressure: 1027-1019 hPa, Humidity: 91-93% | ||
| 18:00 | +10°C | |
| 20:00 | +9°C | |
| 22:00 | +8°C | |
| 17 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 3-4 m/s, W, Pressure: 1020-1012 hPa, Humidity: 49-51% | ||
| 00:00 | +8°C | |
| 02:00 | +9°C | |
| 04:00 | +10°C | |
| Morning: Rain, Wind: 3-4 m/s, W, Pressure: 1020-1012 hPa, Humidity: 49-51% | ||
| 06:00 | +11°C | |
| 08:00 | +13°C | |
| 10:00 | +16°C | |
| Afternoon: Rain, Wind: 3-4 m/s, W, Pressure: 1020-1012 hPa, Humidity: 49-51% | ||
| 12:00 | +18°C | |
| 14:00 | +21°C | |
| 16:00 | +19°C | |
| Evening: Occasional Showers, Wind: 3-4 m/s, W, Pressure: 1020-1012 hPa, Humidity: 49-51% | ||
| 18:00 | +17°C | |
| 20:00 | +13°C | |
| 22:00 | +10°C | |
