| 11 November 2025 | ||
|---|---|---|
| Evening: Cloud, Wind: 4-5 m/s, N-E, Pressure: 1017-1009 hPa, Humidity: 33-35% | ||
| 18:00 | +29°C | |
| 20:00 | +23°C | |
| 22:00 | +17°C | |
| 12 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, E,N-E, Pressure: 1015-1007 hPa, Humidity: 28-30% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +17°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, E,N-E, Pressure: 1015-1007 hPa, Humidity: 28-30% | ||
| 06:00 | +18°C | |
| 08:00 | +21°C | |
| 10:00 | +25°C | |
| Afternoon: Mainly Cloudy, Wind: 5-6 m/s, E,N-E, Pressure: 1015-1007 hPa, Humidity: 28-30% | ||
| 12:00 | +28°C | |
| 14:00 | +32°C | |
| 16:00 | +28°C | |
| Evening: Cloud, Wind: 5-6 m/s, E,N-E, Pressure: 1015-1007 hPa, Humidity: 28-30% | ||
| 18:00 | +24°C | |
| 20:00 | +23°C | |
| 22:00 | +23°C | |
| 13 November 2025 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 3-4 m/s, N,N-W, Pressure: 1021-1013 hPa, Humidity: 72-74% | ||
| 18:00 | +23°C | |
| 20:00 | +20°C | |
| 22:00 | +17°C | |
| 14 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 3-4 m/s, W,N-W, Pressure: 1015-1007 hPa, Humidity: 38-40% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +17°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, W,N-W, Pressure: 1015-1007 hPa, Humidity: 38-40% | ||
| 06:00 | +17°C | |
| 08:00 | +19°C | |
| 10:00 | +22°C | |
| Afternoon: Mainly Cloudy, Wind: 3-4 m/s, W,N-W, Pressure: 1015-1007 hPa, Humidity: 38-40% | ||
| 12:00 | +25°C | |
| 14:00 | +28°C | |
| 16:00 | +24°C | |
| Evening: Cloud, Wind: 3-4 m/s, W,N-W, Pressure: 1015-1007 hPa, Humidity: 38-40% | ||
| 18:00 | +21°C | |
| 20:00 | +16°C | |
| 22:00 | +12°C | |
