| 15 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 2-3 m/s, S,S-E, Pressure: 1025-1017 hPa, Humidity: 95-97% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +14°C | |
| Morning: Light Cloud, Wind: 2-3 m/s, S,S-E, Pressure: 1025-1017 hPa, Humidity: 95-97% | ||
| 06:00 | +15°C | |
| 08:00 | +15°C | |
| 10:00 | +16°C | |
| Afternoon: Mainly Cloudy, Wind: 2-3 m/s, S,S-E, Pressure: 1025-1017 hPa, Humidity: 95-97% | ||
| 12:00 | +16°C | |
| 14:00 | +17°C | |
| 16:00 | +16°C | |
| Evening: Cloud, Wind: 2-3 m/s, S,S-E, Pressure: 1025-1017 hPa, Humidity: 95-97% | ||
| 18:00 | +16°C | |
| 20:00 | +15°C | |
| 22:00 | +14°C | |
| 16 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 2-3 m/s, E, Pressure: 1027-1019 hPa, Humidity: 63-65% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +14°C | |
| Morning: Rain, Wind: 2-3 m/s, E, Pressure: 1027-1019 hPa, Humidity: 63-65% | ||
| 06:00 | +15°C | |
| 08:00 | +16°C | |
| 10:00 | +18°C | |
| Afternoon: Rain, Wind: 2-3 m/s, E, Pressure: 1027-1019 hPa, Humidity: 63-65% | ||
| 12:00 | +19°C | |
| 14:00 | +21°C | |
| 16:00 | +18°C | |
| Evening: Occasional Showers, Wind: 2-3 m/s, E, Pressure: 1027-1019 hPa, Humidity: 63-65% | ||
| 18:00 | +16°C | |
| 20:00 | +15°C | |
| 22:00 | +15°C | |
| 17 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 4-5 m/s, E,N-E, Pressure: 1023-1015 hPa, Humidity: 62-64% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +15°C | |
| Morning: Rain, Wind: 4-5 m/s, E,N-E, Pressure: 1023-1015 hPa, Humidity: 62-64% | ||
| 06:00 | +16°C | |
| 08:00 | +17°C | |
| 10:00 | +19°C | |
| Afternoon: Rain, Wind: 4-5 m/s, E,N-E, Pressure: 1023-1015 hPa, Humidity: 62-64% | ||
| 12:00 | +20°C | |
| 14:00 | +22°C | |
| 16:00 | +21°C | |
| Evening: Occasional Showers, Wind: 4-5 m/s, E,N-E, Pressure: 1023-1015 hPa, Humidity: 62-64% | ||
| 18:00 | +21°C | |
| 20:00 | +18°C | |
| 22:00 | +15°C | |
| 18 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 4-5 m/s, S-E, Pressure: 1016-1008 hPa, Humidity: 53-55% | ||
| 00:00 | +15°C | |
| 02:00 | +16°C | |
| 04:00 | +17°C | |
| Morning: Occasional Showers, Wind: 4-5 m/s, S-E, Pressure: 1016-1008 hPa, Humidity: 53-55% | ||
| 06:00 | +18°C | |
| 08:00 | +20°C | |
| 10:00 | +22°C | |
| Afternoon: Occasional Showers, Wind: 4-5 m/s, S-E, Pressure: 1016-1008 hPa, Humidity: 53-55% | ||
| 12:00 | +24°C | |
| 14:00 | +27°C | |
| 16:00 | +24°C | |
| Evening: Occasional Showers, Wind: 4-5 m/s, S-E, Pressure: 1016-1008 hPa, Humidity: 53-55% | ||
| 18:00 | +22°C | |
| 20:00 | +20°C | |
| 22:00 | +18°C | |
