| 14 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, S-W, Pressure: 1017-1009 hPa, Humidity: 78-80% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +18°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, S-W, Pressure: 1017-1009 hPa, Humidity: 78-80% | ||
| 06:00 | +19°C | |
| 08:00 | +19°C | |
| 10:00 | +19°C | |
| Afternoon: Mainly Cloudy, Wind: 5-6 m/s, S-W, Pressure: 1017-1009 hPa, Humidity: 78-80% | ||
| 12:00 | +19°C | |
| 14:00 | +20°C | |
| 16:00 | +20°C | |
| Evening: Cloud, Wind: 5-6 m/s, S-W, Pressure: 1017-1009 hPa, Humidity: 78-80% | ||
| 18:00 | +20°C | |
| 20:00 | +17°C | |
| 22:00 | +14°C | |
| 15 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 4-5 m/s, E,S-E, Pressure: 1027-1019 hPa, Humidity: 51-53% | ||
| 00:00 | +14°C | |
| 02:00 | +15°C | |
| 04:00 | +16°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1027-1019 hPa, Humidity: 51-53% | ||
| 06:00 | +18°C | |
| 08:00 | +19°C | |
| 10:00 | +20°C | |
| Afternoon: Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1027-1019 hPa, Humidity: 51-53% | ||
| 12:00 | +21°C | |
| 14:00 | +22°C | |
| 16:00 | +21°C | |
| Evening: Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1027-1019 hPa, Humidity: 51-53% | ||
| 18:00 | +21°C | |
| 20:00 | +17°C | |
| 22:00 | +13°C | |
| 16 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 4-5 m/s, E, Pressure: 1025-1017 hPa, Humidity: 38-40% | ||
| 00:00 | +13°C | |
| 02:00 | +14°C | |
| 04:00 | +15°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, E, Pressure: 1025-1017 hPa, Humidity: 38-40% | ||
| 06:00 | +16°C | |
| 08:00 | +18°C | |
| 10:00 | +21°C | |
| Afternoon: Light Cloud, Wind: 4-5 m/s, E, Pressure: 1025-1017 hPa, Humidity: 38-40% | ||
| 12:00 | +23°C | |
| 14:00 | +26°C | |
| 16:00 | +26°C | |
| Evening: Cloud, Wind: 4-5 m/s, E, Pressure: 1025-1017 hPa, Humidity: 38-40% | ||
| 18:00 | +26°C | |
| 20:00 | +20°C | |
| 22:00 | +15°C | |
| 17 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 4-5 m/s, E,S-E, Pressure: 1020-1012 hPa, Humidity: 30-32% | ||
| 00:00 | +15°C | |
| 02:00 | +16°C | |
| 04:00 | +17°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1020-1012 hPa, Humidity: 30-32% | ||
| 06:00 | +19°C | |
| 08:00 | +22°C | |
| 10:00 | +25°C | |
| Afternoon: Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1020-1012 hPa, Humidity: 30-32% | ||
| 12:00 | +28°C | |
| 14:00 | +31°C | |
| 16:00 | +30°C | |
| Evening: Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1020-1012 hPa, Humidity: 30-32% | ||
| 18:00 | +29°C | |
| 20:00 | +23°C | |
| 22:00 | +17°C | |
