| 11 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 6-7 m/s, E,N-E, Pressure: 1023-1015 hPa, Humidity: 28-30% | ||
| 00:00 | +10°C | |
| 02:00 | +11°C | |
| 04:00 | +13°C | |
| Morning: Light Cloud, Wind: 6-7 m/s, E,N-E, Pressure: 1023-1015 hPa, Humidity: 28-30% | ||
| 06:00 | +15°C | |
| 08:00 | +16°C | |
| 10:00 | +17°C | |
| Afternoon: Light Cloud, Wind: 6-7 m/s, E,N-E, Pressure: 1023-1015 hPa, Humidity: 28-30% | ||
| 12:00 | +18°C | |
| 14:00 | +20°C | |
| 16:00 | +19°C | |
| Evening: Cloud, Wind: 6-7 m/s, E,N-E, Pressure: 1023-1015 hPa, Humidity: 28-30% | ||
| 18:00 | +18°C | |
| 20:00 | +14°C | |
| 22:00 | +11°C | |
| 12 November 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 7-8 m/s, E, Pressure: 1019-1011 hPa, Humidity: 26-28% | ||
| 00:00 | +11°C | |
| 02:00 | +13°C | |
| 04:00 | +15°C | |
| Morning: Light Cloud, Wind: 7-8 m/s, E, Pressure: 1019-1011 hPa, Humidity: 26-28% | ||
| 06:00 | +18°C | |
| 08:00 | +19°C | |
| 10:00 | +20°C | |
| Afternoon: Cloud, Wind: 7-8 m/s, E, Pressure: 1019-1011 hPa, Humidity: 26-28% | ||
| 12:00 | +21°C | |
| 14:00 | +23°C | |
| 16:00 | +22°C | |
| Evening: Cloud, Wind: 7-8 m/s, E, Pressure: 1019-1011 hPa, Humidity: 26-28% | ||
| 18:00 | +21°C | |
| 20:00 | +19°C | |
| 22:00 | +18°C | |
| 13 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, N-W, Pressure: 1012-1004 hPa, Humidity: 41-43% | ||
| 00:00 | +18°C | |
| 02:00 | +18°C | |
| 04:00 | +18°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, N-W, Pressure: 1012-1004 hPa, Humidity: 41-43% | ||
| 06:00 | +18°C | |
| 08:00 | +20°C | |
| 10:00 | +22°C | |
| Afternoon: Mainly Cloudy, Wind: 5-6 m/s, N-W, Pressure: 1012-1004 hPa, Humidity: 41-43% | ||
| 12:00 | +24°C | |
| 14:00 | +27°C | |
| 16:00 | +25°C | |
| Evening: Cloud, Wind: 5-6 m/s, N-W, Pressure: 1012-1004 hPa, Humidity: 41-43% | ||
| 18:00 | +23°C | |
| 20:00 | +20°C | |
| 22:00 | +18°C | |
| 14 November 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 6-7 m/s, N-W, Pressure: 1011-1003 hPa, Humidity: 52-54% | ||
| 00:00 | +18°C | |
| 02:00 | +18°C | |
| 04:00 | +18°C | |
| Morning: Light Cloud, Wind: 6-7 m/s, N-W, Pressure: 1011-1003 hPa, Humidity: 52-54% | ||
| 06:00 | +18°C | |
| 08:00 | +20°C | |
| 10:00 | +22°C | |
| Afternoon: Cloud, Wind: 6-7 m/s, N-W, Pressure: 1011-1003 hPa, Humidity: 52-54% | ||
| 12:00 | +24°C | |
| 14:00 | +27°C | |
| 16:00 | +26°C | |
| Evening: Cloud, Wind: 6-7 m/s, N-W, Pressure: 1011-1003 hPa, Humidity: 52-54% | ||
| 18:00 | +25°C | |
| 20:00 | +21°C | |
| 22:00 | +17°C | |
