| 18 January 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 4-5 m/s, S-E, Pressure: 1016-1008 hPa, Humidity: 90-92% | ||
| 00:00 | +19°C | |
| 02:00 | +19°C | |
| 04:00 | +19°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, S-E, Pressure: 1016-1008 hPa, Humidity: 90-92% | ||
| 06:00 | +20°C | |
| 08:00 | +20°C | |
| 10:00 | +20°C | |
| Afternoon: Mainly Cloudy, Wind: 4-5 m/s, S-E, Pressure: 1016-1008 hPa, Humidity: 90-92% | ||
| 12:00 | +20°C | |
| 14:00 | +21°C | |
| 16:00 | +20°C | |
| Evening: Cloud, Wind: 4-5 m/s, S-E, Pressure: 1016-1008 hPa, Humidity: 90-92% | ||
| 18:00 | +20°C | |
| 20:00 | +19°C | |
| 22:00 | +18°C | |
| 19 January 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 5-6 m/s, E,S-E, Pressure: 1017-1009 hPa, Humidity: 59-61% | ||
| 00:00 | +18°C | |
| 02:00 | +18°C | |
| 04:00 | +18°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, E,S-E, Pressure: 1017-1009 hPa, Humidity: 59-61% | ||
| 06:00 | +19°C | |
| 08:00 | +20°C | |
| 10:00 | +21°C | |
| Afternoon: Cloud, Wind: 5-6 m/s, E,S-E, Pressure: 1017-1009 hPa, Humidity: 59-61% | ||
| 12:00 | +22°C | |
| 14:00 | +24°C | |
| 16:00 | +21°C | |
| Evening: Cloud, Wind: 5-6 m/s, E,S-E, Pressure: 1017-1009 hPa, Humidity: 59-61% | ||
| 18:00 | +19°C | |
| 20:00 | +18°C | |
| 22:00 | +18°C | |
| 20 January 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, S-E, Pressure: 1016-1008 hPa, Humidity: 78-80% | ||
| 00:00 | +18°C | |
| 02:00 | +18°C | |
| 04:00 | +18°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, S-E, Pressure: 1016-1008 hPa, Humidity: 78-80% | ||
| 06:00 | +19°C | |
| 08:00 | +19°C | |
| 10:00 | +20°C | |
| Afternoon: Mainly Cloudy, Wind: 5-6 m/s, S-E, Pressure: 1016-1008 hPa, Humidity: 78-80% | ||
| 12:00 | +21°C | |
| 14:00 | +22°C | |
| 16:00 | +20°C | |
| Evening: Cloud, Wind: 5-6 m/s, S-E, Pressure: 1016-1008 hPa, Humidity: 78-80% | ||
| 18:00 | +19°C | |
| 20:00 | +17°C | |
| 22:00 | +16°C | |
| 21 January 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, E,S-E, Pressure: 1016-1008 hPa, Humidity: 69-71% | ||
| 00:00 | +16°C | |
| 02:00 | +17°C | |
| 04:00 | +18°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, E,S-E, Pressure: 1016-1008 hPa, Humidity: 69-71% | ||
| 06:00 | +20°C | |
| 08:00 | +20°C | |
| 10:00 | +21°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, E,S-E, Pressure: 1016-1008 hPa, Humidity: 69-71% | ||
| 12:00 | +22°C | |
| 14:00 | +23°C | |
| 16:00 | +21°C | |
| Evening: Cloud, Wind: 3-4 m/s, E,S-E, Pressure: 1016-1008 hPa, Humidity: 69-71% | ||
| 18:00 | +20°C | |
| 20:00 | +19°C | |
| 22:00 | +18°C | |
