| 15 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, S-E, Pressure: 1027-1019 hPa, Humidity: 67-69% | ||
| 00:00 | +14°C | |
| 02:00 | +15°C | |
| 04:00 | +16°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, S-E, Pressure: 1027-1019 hPa, Humidity: 67-69% | ||
| 06:00 | +17°C | |
| 08:00 | +17°C | |
| 10:00 | +18°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, S-E, Pressure: 1027-1019 hPa, Humidity: 67-69% | ||
| 12:00 | +18°C | |
| 14:00 | +19°C | |
| 16:00 | +18°C | |
| Evening: Cloud, Wind: 3-4 m/s, S-E, Pressure: 1027-1019 hPa, Humidity: 67-69% | ||
| 18:00 | +18°C | |
| 20:00 | +16°C | |
| 22:00 | +14°C | |
| 16 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 4-5 m/s, S-E, Pressure: 1029-1021 hPa, Humidity: 49-51% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +14°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, S-E, Pressure: 1029-1021 hPa, Humidity: 49-51% | ||
| 06:00 | +15°C | |
| 08:00 | +16°C | |
| 10:00 | +18°C | |
| Afternoon: Mainly Cloudy, Wind: 4-5 m/s, S-E, Pressure: 1029-1021 hPa, Humidity: 49-51% | ||
| 12:00 | +20°C | |
| 14:00 | +22°C | |
| 16:00 | +21°C | |
| Evening: Cloud, Wind: 4-5 m/s, S-E, Pressure: 1029-1021 hPa, Humidity: 49-51% | ||
| 18:00 | +21°C | |
| 20:00 | +16°C | |
| 22:00 | +12°C | |
| 17 December 2025 | ||
|---|---|---|
| Overnight: Light Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1025-1017 hPa, Humidity: 39-41% | ||
| 00:00 | +12°C | |
| 02:00 | +12°C | |
| 04:00 | +13°C | |
| Morning: Mainly Cloudy, Wind: 4-5 m/s, E,S-E, Pressure: 1025-1017 hPa, Humidity: 39-41% | ||
| 06:00 | +14°C | |
| 08:00 | +16°C | |
| 10:00 | +19°C | |
| Afternoon: Clear Sky, Wind: 4-5 m/s, E,S-E, Pressure: 1025-1017 hPa, Humidity: 39-41% | ||
| 12:00 | +22°C | |
| 14:00 | +25°C | |
| 16:00 | +25°C | |
| Evening: Clear Sky, Wind: 4-5 m/s, E,S-E, Pressure: 1025-1017 hPa, Humidity: 39-41% | ||
| 18:00 | +25°C | |
| 20:00 | +19°C | |
| 22:00 | +13°C | |
| 18 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 4-5 m/s, E, Pressure: 1019-1011 hPa, Humidity: 27-29% | ||
| 00:00 | +13°C | |
| 02:00 | +15°C | |
| 04:00 | +17°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, E, Pressure: 1019-1011 hPa, Humidity: 27-29% | ||
| 06:00 | +20°C | |
| 08:00 | +22°C | |
| 10:00 | +25°C | |
| Afternoon: Light Cloud, Wind: 4-5 m/s, E, Pressure: 1019-1011 hPa, Humidity: 27-29% | ||
| 12:00 | +28°C | |
| 14:00 | +31°C | |
| 16:00 | +30°C | |
| Evening: Cloud, Wind: 4-5 m/s, E, Pressure: 1019-1011 hPa, Humidity: 27-29% | ||
| 18:00 | +30°C | |
| 20:00 | +23°C | |
| 22:00 | +17°C | |
