| 18 January 2026 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 8-9 m/s, S-E, Pressure: 1017-1009 hPa, Humidity: 74-76% | ||
| 18:00 | +21°C | |
| 20:00 | +20°C | |
| 22:00 | +20°C | |
| 19 January 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 6-7 m/s, E,S-E, Pressure: 1015-1007 hPa, Humidity: 61-63% | ||
| 00:00 | +20°C | |
| 02:00 | +20°C | |
| 04:00 | +20°C | |
| Morning: Light Cloud, Wind: 6-7 m/s, E,S-E, Pressure: 1015-1007 hPa, Humidity: 61-63% | ||
| 06:00 | +20°C | |
| 08:00 | +20°C | |
| 10:00 | +21°C | |
| Afternoon: Mainly Cloudy, Wind: 6-7 m/s, E,S-E, Pressure: 1015-1007 hPa, Humidity: 61-63% | ||
| 12:00 | +21°C | |
| 14:00 | +22°C | |
| 16:00 | +21°C | |
| Evening: Cloud, Wind: 6-7 m/s, E,S-E, Pressure: 1015-1007 hPa, Humidity: 61-63% | ||
| 18:00 | +20°C | |
| 20:00 | +20°C | |
| 22:00 | +21°C | |
| 20 January 2026 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 8-9 m/s, S, Pressure: 1013-1005 hPa, Humidity: 61-63% | ||
| 18:00 | +21°C | |
| 20:00 | +19°C | |
| 22:00 | +18°C | |
| 21 January 2026 | ||
|---|---|---|
| Overnight: Light Cloud, Wind: 8-9 m/s, S, Pressure: 1015-1007 hPa, Humidity: 62-64% | ||
| 00:00 | +18°C | |
| 02:00 | +18°C | |
| 04:00 | +19°C | |
| Morning: Cloud, Wind: 8-9 m/s, S, Pressure: 1015-1007 hPa, Humidity: 62-64% | ||
| 06:00 | +20°C | |
| 08:00 | +20°C | |
| 10:00 | +20°C | |
| Afternoon: Clear Sky, Wind: 8-9 m/s, S, Pressure: 1015-1007 hPa, Humidity: 62-64% | ||
| 12:00 | +20°C | |
| 14:00 | +21°C | |
| 16:00 | +20°C | |
| Evening: Light Cloud, Wind: 8-9 m/s, S, Pressure: 1015-1007 hPa, Humidity: 62-64% | ||
| 18:00 | +20°C | |
| 20:00 | +21°C | |
| 22:00 | +22°C | |
