| 10 February 2026 | ||
|---|---|---|
| Evening: Cloud, Wind: 3-4 m/s, E,N-E, Pressure: 1012-1004 hPa, Humidity: 31-33% | ||
| 18:00 | +34°C | |
| 20:00 | +25°C | |
| 22:00 | +16°C | |
| 11 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 7-8 m/s, S-E, Pressure: 1009-1001 hPa, Humidity: 64-66% | ||
| 00:00 | +16°C | |
| 02:00 | +16°C | |
| 04:00 | +16°C | |
| Morning: Clear Sky, Wind: 7-8 m/s, S-E, Pressure: 1009-1001 hPa, Humidity: 64-66% | ||
| 06:00 | +16°C | |
| 08:00 | +18°C | |
| 10:00 | +20°C | |
| Afternoon: Cloud, Wind: 7-8 m/s, S-E, Pressure: 1009-1001 hPa, Humidity: 64-66% | ||
| 12:00 | +22°C | |
| 14:00 | +25°C | |
| 16:00 | +23°C | |
| Evening: Mainly Cloudy, Wind: 7-8 m/s, S-E, Pressure: 1009-1001 hPa, Humidity: 64-66% | ||
| 18:00 | +22°C | |
| 20:00 | +22°C | |
| 22:00 | +22°C | |
| 12 February 2026 | ||
|---|---|---|
| Evening: Mainly Cloudy, Wind: 3-4 m/s, E,S-E, Pressure: 1021-1013 hPa, Humidity: 46-48% | ||
| 18:00 | +22°C | |
| 20:00 | +20°C | |
| 22:00 | +18°C | |
| 13 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 3-4 m/s, E,N-E, Pressure: 1023-1015 hPa, Humidity: 53-55% | ||
| 00:00 | +18°C | |
| 02:00 | +18°C | |
| 04:00 | +18°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, E,N-E, Pressure: 1023-1015 hPa, Humidity: 53-55% | ||
| 06:00 | +19°C | |
| 08:00 | +20°C | |
| 10:00 | +21°C | |
| Afternoon: Mainly Cloudy, Wind: 3-4 m/s, E,N-E, Pressure: 1023-1015 hPa, Humidity: 53-55% | ||
| 12:00 | +22°C | |
| 14:00 | +23°C | |
| 16:00 | +21°C | |
| Evening: Cloud, Wind: 3-4 m/s, E,N-E, Pressure: 1023-1015 hPa, Humidity: 53-55% | ||
| 18:00 | +19°C | |
| 20:00 | +18°C | |
| 22:00 | +18°C | |
