| 10 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, E,N-E, Pressure: 1009-1001 hPa, Humidity: 19-21% | ||
| 00:00 | +22°C | |
| 02:00 | +23°C | |
| 04:00 | +24°C | |
| Morning: Clear Sky, Wind: 3-4 m/s, E,N-E, Pressure: 1009-1001 hPa, Humidity: 19-21% | ||
| 06:00 | +26°C | |
| 08:00 | +29°C | |
| 10:00 | +32°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, E,N-E, Pressure: 1009-1001 hPa, Humidity: 19-21% | ||
| 12:00 | +35°C | |
| 14:00 | +38°C | |
| 16:00 | +33°C | |
| Evening: Mainly Cloudy, Wind: 3-4 m/s, E,N-E, Pressure: 1009-1001 hPa, Humidity: 19-21% | ||
| 18:00 | +28°C | |
| 20:00 | +23°C | |
| 22:00 | +18°C | |
| 11 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 7-8 m/s, S-E, Pressure: 1011-1003 hPa, Humidity: 64-66% | ||
| 00:00 | +18°C | |
| 02:00 | +18°C | |
| 04:00 | +18°C | |
| Morning: Light Cloud, Wind: 7-8 m/s, S-E, Pressure: 1011-1003 hPa, Humidity: 64-66% | ||
| 06:00 | +19°C | |
| 08:00 | +20°C | |
| 10:00 | +21°C | |
| Afternoon: Mainly Cloudy, Wind: 7-8 m/s, S-E, Pressure: 1011-1003 hPa, Humidity: 64-66% | ||
| 12:00 | +22°C | |
| 14:00 | +24°C | |
| 16:00 | +23°C | |
| Evening: Cloud, Wind: 7-8 m/s, S-E, Pressure: 1011-1003 hPa, Humidity: 64-66% | ||
| 18:00 | +23°C | |
| 20:00 | +20°C | |
| 22:00 | +18°C | |
| 12 February 2026 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 2-3 m/s, E, Pressure: 1017-1009 hPa, Humidity: 74-76% | ||
| 00:00 | +18°C | |
| 02:00 | +18°C | |
| 04:00 | +18°C | |
| Morning: Rain, Wind: 2-3 m/s, E, Pressure: 1017-1009 hPa, Humidity: 74-76% | ||
| 06:00 | +19°C | |
| 08:00 | +19°C | |
| 10:00 | +19°C | |
| Afternoon: Rain, Wind: 2-3 m/s, E, Pressure: 1017-1009 hPa, Humidity: 74-76% | ||
| 12:00 | +19°C | |
| 14:00 | +19°C | |
| 16:00 | +19°C | |
| Evening: Occasional Showers, Wind: 2-3 m/s, E, Pressure: 1017-1009 hPa, Humidity: 74-76% | ||
| 18:00 | +19°C | |
| 20:00 | +19°C | |
| 22:00 | +19°C | |
| 13 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 2-3 m/s, E, Pressure: 1020-1012 hPa, Humidity: 73-75% | ||
| 00:00 | +19°C | |
| 02:00 | +19°C | |
| 04:00 | +19°C | |
| Morning: Light Cloud, Wind: 2-3 m/s, E, Pressure: 1020-1012 hPa, Humidity: 73-75% | ||
| 06:00 | +20°C | |
| 08:00 | +20°C | |
| 10:00 | +20°C | |
| Afternoon: Cloud, Wind: 2-3 m/s, E, Pressure: 1020-1012 hPa, Humidity: 73-75% | ||
| 12:00 | +20°C | |
| 14:00 | +21°C | |
| 16:00 | +20°C | |
| Evening: Cloud, Wind: 2-3 m/s, E, Pressure: 1020-1012 hPa, Humidity: 73-75% | ||
| 18:00 | +20°C | |
| 20:00 | +20°C | |
| 22:00 | +20°C | |
