| 18 November 2025 | ||
|---|---|---|
| Overnight: Thunderstorm, Wind: 5-6 m/s, S-W, Pressure: 1016-1008 hPa, Humidity: 20-22% | ||
| 00:00 | +18°C | |
| 02:00 | +20°C | |
| 04:00 | +22°C | |
| Morning: Mainly Cloudy, Wind: 5-6 m/s, S-W, Pressure: 1016-1008 hPa, Humidity: 20-22% | ||
| 06:00 | +24°C | |
| 08:00 | +25°C | |
| 10:00 | +27°C | |
| Afternoon: Light Cloud, Wind: 5-6 m/s, S-W, Pressure: 1016-1008 hPa, Humidity: 20-22% | ||
| 12:00 | +29°C | |
| 14:00 | +31°C | |
| 16:00 | +30°C | |
| Evening: Thunderstorm, Wind: 5-6 m/s, S-W, Pressure: 1016-1008 hPa, Humidity: 20-22% | ||
| 18:00 | +29°C | |
| 20:00 | +30°C | |
| 22:00 | +31°C | |
| 19 November 2025 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 5-6 m/s, N-W, Pressure: 1013-1005 hPa, Humidity: 18-20% | ||
| 18:00 | +31°C | |
| 20:00 | +25°C | |
| 22:00 | +20°C | |
| 20 November 2025 | ||
|---|---|---|
| Overnight: Rain, Wind: 5-6 m/s, W,N-W, Pressure: 1012-1004 hPa, Humidity: 22-24% | ||
| 00:00 | +20°C | |
| 02:00 | +20°C | |
| 04:00 | +21°C | |
| Morning: Hail, Wind: 5-6 m/s, W,N-W, Pressure: 1012-1004 hPa, Humidity: 22-24% | ||
| 06:00 | +22°C | |
| 08:00 | +24°C | |
| 10:00 | +26°C | |
| Afternoon: Rain, Wind: 5-6 m/s, W,N-W, Pressure: 1012-1004 hPa, Humidity: 22-24% | ||
| 12:00 | +28°C | |
| 14:00 | +31°C | |
| 16:00 | +29°C | |
| Evening: Rain, Wind: 5-6 m/s, W,N-W, Pressure: 1012-1004 hPa, Humidity: 22-24% | ||
| 18:00 | +28°C | |
| 20:00 | +30°C | |
| 22:00 | +33°C | |
| 21 November 2025 | ||
|---|---|---|
| Evening: Clear Sky, Wind: 8-9 m/s, N-W, Pressure: 1013-1005 hPa, Humidity: 27-29% | ||
| 18:00 | +33°C | |
| 20:00 | +33°C | |
| 22:00 | +33°C | |
