| 10 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 2-3 m/s, N, Pressure: 1023-1015 hPa, Humidity: 37-39% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +15°C | |
| Morning: Light Cloud, Wind: 2-3 m/s, N, Pressure: 1023-1015 hPa, Humidity: 37-39% | ||
| 06:00 | +16°C | |
| 08:00 | +18°C | |
| 10:00 | +20°C | |
| Afternoon: Occasional Showers, Wind: 2-3 m/s, N,N-E, Pressure: 1021-1013 hPa, Humidity: 50-52% | ||
| 12:00 | +22°C | |
| 14:00 | +24°C | |
| 16:00 | +23°C | |
| Evening: Cloud, Wind: 2-3 m/s, N, Pressure: 1023-1015 hPa, Humidity: 37-39% | ||
| 18:00 | +23°C | |
| 20:00 | +18°C | |
| 22:00 | +13°C | |
| 11 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, N,N-E, Pressure: 1019-1011 hPa, Humidity: 38-40% | ||
| 00:00 | +13°C | |
| 02:00 | +14°C | |
| 04:00 | +15°C | |
| Morning: Clear Sky, Wind: 3-4 m/s, N,N-E, Pressure: 1019-1011 hPa, Humidity: 38-40% | ||
| 06:00 | +16°C | |
| 08:00 | +18°C | |
| 10:00 | +20°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, N,N-E, Pressure: 1019-1011 hPa, Humidity: 38-40% | ||
| 12:00 | +22°C | |
| 14:00 | +25°C | |
| 16:00 | +22°C | |
| Evening: Mainly Cloudy, Wind: 3-4 m/s, N,N-E, Pressure: 1019-1011 hPa, Humidity: 38-40% | ||
| 18:00 | +20°C | |
| 20:00 | +16°C | |
| 22:00 | +13°C | |
| 12 February 2026 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 2-3 m/s, S-W, Pressure: 1023-1015 hPa, Humidity: 33-35% | ||
| 00:00 | +13°C | |
| 02:00 | +14°C | |
| 04:00 | +16°C | |
| Morning: Rain, Wind: 2-3 m/s, S-W, Pressure: 1023-1015 hPa, Humidity: 33-35% | ||
| 06:00 | +18°C | |
| 08:00 | +18°C | |
| 10:00 | +18°C | |
| Afternoon: Occasional Showers, Wind: 1-2 m/s, E, Pressure: 1013-1005 hPa, Humidity: 99-101% | ||
| 12:00 | +18°C | |
| 14:00 | +18°C | |
| 16:00 | +21°C | |
| Evening: Occasional Showers, Wind: 2-3 m/s, S-W, Pressure: 1023-1015 hPa, Humidity: 33-35% | ||
| 18:00 | +25°C | |
| 20:00 | +19°C | |
| 22:00 | +14°C | |
| 13 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 3-4 m/s, E,S-E, Pressure: 1011-1003 hPa, Humidity: 62-64% | ||
| 00:00 | +14°C | |
| 02:00 | +15°C | |
| 04:00 | +16°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, E,S-E, Pressure: 1011-1003 hPa, Humidity: 62-64% | ||
| 06:00 | +17°C | |
| 08:00 | +19°C | |
| 10:00 | +21°C | |
| Afternoon: Mainly Cloudy, Wind: 3-4 m/s, E,S-E, Pressure: 1011-1003 hPa, Humidity: 62-64% | ||
| 12:00 | +23°C | |
| 14:00 | +25°C | |
| 16:00 | +22°C | |
| Evening: Cloud, Wind: 3-4 m/s, E,S-E, Pressure: 1011-1003 hPa, Humidity: 62-64% | ||
| 18:00 | +20°C | |
| 20:00 | +15°C | |
| 22:00 | +11°C | |
