| 19 January 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, S-E, Pressure: 1024-1016 hPa, Humidity: 51-53% | ||
| 00:00 | +12°C | |
| 02:00 | +12°C | |
| 04:00 | +12°C | |
| Morning: Clear Sky, Wind: 3-4 m/s, S-E, Pressure: 1024-1016 hPa, Humidity: 51-53% | ||
| 06:00 | +13°C | |
| 08:00 | +14°C | |
| 10:00 | +15°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, S-E, Pressure: 1024-1016 hPa, Humidity: 51-53% | ||
| 12:00 | +16°C | |
| 14:00 | +17°C | |
| 16:00 | +17°C | |
| Evening: Mainly Cloudy, Wind: 3-4 m/s, S-E, Pressure: 1024-1016 hPa, Humidity: 51-53% | ||
| 18:00 | +17°C | |
| 20:00 | +20°C | |
| 22:00 | +23°C | |
| 20 January 2026 | ||
|---|---|---|
| Evening: Mainly Cloudy, Wind: 3-4 m/s, E,N-E, Pressure: 1021-1013 hPa, Humidity: 34-36% | ||
| 18:00 | +23°C | |
| 20:00 | +17°C | |
| 22:00 | +12°C | |
| 21 January 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, E, Pressure: 1011-1003 hPa, Humidity: 76-78% | ||
| 00:00 | +12°C | |
| 02:00 | +12°C | |
| 04:00 | +13°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, E, Pressure: 1011-1003 hPa, Humidity: 76-78% | ||
| 06:00 | +14°C | |
| 08:00 | +14°C | |
| 10:00 | +15°C | |
| Afternoon: Mainly Cloudy, Wind: 5-6 m/s, E, Pressure: 1011-1003 hPa, Humidity: 76-78% | ||
| 12:00 | +15°C | |
| 14:00 | +16°C | |
| 16:00 | +15°C | |
| Evening: Cloud, Wind: 5-6 m/s, E, Pressure: 1011-1003 hPa, Humidity: 76-78% | ||
| 18:00 | +15°C | |
| 20:00 | +16°C | |
| 22:00 | +18°C | |
| 22 January 2026 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 4-5 m/s, E, Pressure: 996-988 hPa, Humidity: 98-100% | ||
| 18:00 | +18°C | |
| 20:00 | +17°C | |
| 22:00 | +16°C | |
