| 15 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 6-7 m/s, W,N-W, Pressure: 1017-1009 hPa, Humidity: 48-50% | ||
| 00:00 | +16°C | |
| 02:00 | +16°C | |
| 04:00 | +16°C | |
| Morning: Light Cloud, Wind: 6-7 m/s, W,N-W, Pressure: 1017-1009 hPa, Humidity: 48-50% | ||
| 06:00 | +17°C | |
| 08:00 | +18°C | |
| 10:00 | +20°C | |
| Afternoon: Cloud, Wind: 6-7 m/s, W,N-W, Pressure: 1017-1009 hPa, Humidity: 48-50% | ||
| 12:00 | +22°C | |
| 14:00 | +24°C | |
| 16:00 | +22°C | |
| Evening: Cloud, Wind: 6-7 m/s, W,N-W, Pressure: 1017-1009 hPa, Humidity: 48-50% | ||
| 18:00 | +20°C | |
| 20:00 | +18°C | |
| 22:00 | +16°C | |
| 16 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 7-8 m/s, S-W, Pressure: 1021-1013 hPa, Humidity: 48-50% | ||
| 00:00 | +16°C | |
| 02:00 | +16°C | |
| 04:00 | +16°C | |
| Morning: Light Cloud, Wind: 7-8 m/s, S-W, Pressure: 1021-1013 hPa, Humidity: 48-50% | ||
| 06:00 | +17°C | |
| 08:00 | +17°C | |
| 10:00 | +18°C | |
| Afternoon: Light Cloud, Wind: 7-8 m/s, S-W, Pressure: 1021-1013 hPa, Humidity: 48-50% | ||
| 12:00 | +18°C | |
| 14:00 | +19°C | |
| 16:00 | +18°C | |
| Evening: Cloud, Wind: 7-8 m/s, S-W, Pressure: 1021-1013 hPa, Humidity: 48-50% | ||
| 18:00 | +18°C | |
| 20:00 | +16°C | |
| 22:00 | +15°C | |
| 17 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, S, Pressure: 1023-1015 hPa, Humidity: 54-56% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +15°C | |
| Morning: Cloud, Wind: 5-6 m/s, S, Pressure: 1023-1015 hPa, Humidity: 54-56% | ||
| 06:00 | +16°C | |
| 08:00 | +16°C | |
| 10:00 | +17°C | |
| Afternoon: Light Cloud, Wind: 5-6 m/s, S, Pressure: 1023-1015 hPa, Humidity: 54-56% | ||
| 12:00 | +18°C | |
| 14:00 | +19°C | |
| 16:00 | +18°C | |
| Evening: Light Cloud, Wind: 5-6 m/s, S, Pressure: 1023-1015 hPa, Humidity: 54-56% | ||
| 18:00 | +18°C | |
| 20:00 | +17°C | |
| 22:00 | +16°C | |
| 18 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 5-6 m/s, S,S-W, Pressure: 1021-1013 hPa, Humidity: 50-52% | ||
| 00:00 | +16°C | |
| 02:00 | +16°C | |
| 04:00 | +16°C | |
| Morning: Clear Sky, Wind: 5-6 m/s, S,S-W, Pressure: 1021-1013 hPa, Humidity: 50-52% | ||
| 06:00 | +17°C | |
| 08:00 | +17°C | |
| 10:00 | +18°C | |
| Afternoon: Cloud, Wind: 5-6 m/s, S,S-W, Pressure: 1021-1013 hPa, Humidity: 50-52% | ||
| 12:00 | +19°C | |
| 14:00 | +20°C | |
| 16:00 | +19°C | |
| Evening: Mainly Cloudy, Wind: 5-6 m/s, S,S-W, Pressure: 1021-1013 hPa, Humidity: 50-52% | ||
| 18:00 | +19°C | |
| 20:00 | +17°C | |
| 22:00 | +16°C | |
