| 9 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, W, Pressure: 1025-1017 hPa, Humidity: 48-50% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +14°C | |
| Morning: Cloud, Wind: 5-6 m/s, W, Pressure: 1025-1017 hPa, Humidity: 48-50% | ||
| 06:00 | +15°C | |
| 08:00 | +17°C | |
| 10:00 | +20°C | |
| Afternoon: Light Cloud, Wind: 5-6 m/s, W, Pressure: 1025-1017 hPa, Humidity: 48-50% | ||
| 12:00 | +22°C | |
| 14:00 | +25°C | |
| 16:00 | +22°C | |
| Evening: Light Cloud, Wind: 5-6 m/s, W, Pressure: 1025-1017 hPa, Humidity: 48-50% | ||
| 18:00 | +20°C | |
| 20:00 | +17°C | |
| 22:00 | +14°C | |
| 10 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 5-6 m/s, E,S-E, Pressure: 1023-1015 hPa, Humidity: 35-37% | ||
| 00:00 | +14°C | |
| 02:00 | +15°C | |
| 04:00 | +16°C | |
| Morning: Clear Sky, Wind: 5-6 m/s, E,S-E, Pressure: 1023-1015 hPa, Humidity: 35-37% | ||
| 06:00 | +18°C | |
| 08:00 | +20°C | |
| 10:00 | +23°C | |
| Afternoon: Cloud, Wind: 5-6 m/s, E,S-E, Pressure: 1023-1015 hPa, Humidity: 35-37% | ||
| 12:00 | +25°C | |
| 14:00 | +28°C | |
| 16:00 | +26°C | |
| Evening: Mainly Cloudy, Wind: 5-6 m/s, E,S-E, Pressure: 1023-1015 hPa, Humidity: 35-37% | ||
| 18:00 | +24°C | |
| 20:00 | +20°C | |
| 22:00 | +16°C | |
| 11 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 4-5 m/s, W, Pressure: 1019-1011 hPa, Humidity: 42-44% | ||
| 00:00 | +16°C | |
| 02:00 | +16°C | |
| 04:00 | +16°C | |
| Morning: Cloud, Wind: 4-5 m/s, W, Pressure: 1019-1011 hPa, Humidity: 42-44% | ||
| 06:00 | +16°C | |
| 08:00 | +18°C | |
| 10:00 | +21°C | |
| Afternoon: Light Cloud, Wind: 4-5 m/s, W, Pressure: 1019-1011 hPa, Humidity: 42-44% | ||
| 12:00 | +24°C | |
| 14:00 | +27°C | |
| 16:00 | +25°C | |
| Evening: Light Cloud, Wind: 4-5 m/s, W, Pressure: 1019-1011 hPa, Humidity: 42-44% | ||
| 18:00 | +23°C | |
| 20:00 | +19°C | |
| 22:00 | +15°C | |
| 12 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 5-6 m/s, W, Pressure: 1020-1012 hPa, Humidity: 50-52% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +15°C | |
| Morning: Clear Sky, Wind: 5-6 m/s, W, Pressure: 1020-1012 hPa, Humidity: 50-52% | ||
| 06:00 | +16°C | |
| 08:00 | +18°C | |
| 10:00 | +21°C | |
| Afternoon: Cloud, Wind: 5-6 m/s, W, Pressure: 1020-1012 hPa, Humidity: 50-52% | ||
| 12:00 | +23°C | |
| 14:00 | +26°C | |
| 16:00 | +24°C | |
| Evening: Mainly Cloudy, Wind: 5-6 m/s, W, Pressure: 1020-1012 hPa, Humidity: 50-52% | ||
| 18:00 | +22°C | |
| 20:00 | +18°C | |
| 22:00 | +14°C | |
