| 11 November 2025 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 5-6 m/s, N,N-W, Pressure: 1007-999 hPa, Humidity: 55-57% | ||
| 18:00 | +21°C | |
| 20:00 | +18°C | |
| 22:00 | +15°C | |
| 12 November 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 7-8 m/s, N-W, Pressure: 1009-1001 hPa, Humidity: 47-49% | ||
| 00:00 | +15°C | |
| 02:00 | +16°C | |
| 04:00 | +17°C | |
| Morning: Clear Sky, Wind: 7-8 m/s, N-W, Pressure: 1009-1001 hPa, Humidity: 47-49% | ||
| 06:00 | +18°C | |
| 08:00 | +19°C | |
| 10:00 | +20°C | |
| Afternoon: Cloud, Wind: 7-8 m/s, N-W, Pressure: 1009-1001 hPa, Humidity: 47-49% | ||
| 12:00 | +21°C | |
| 14:00 | +22°C | |
| 16:00 | +22°C | |
| Evening: Mainly Cloudy, Wind: 7-8 m/s, N-W, Pressure: 1009-1001 hPa, Humidity: 47-49% | ||
| 18:00 | +22°C | |
| 20:00 | +21°C | |
| 22:00 | +21°C | |
| 13 November 2025 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 6-7 m/s, E, Pressure: 1019-1011 hPa, Humidity: 41-43% | ||
| 18:00 | +21°C | |
| 20:00 | +16°C | |
| 22:00 | +12°C | |
| 14 November 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 6-7 m/s, E, Pressure: 1027-1019 hPa, Humidity: 68-70% | ||
| 00:00 | +12°C | |
| 02:00 | +13°C | |
| 04:00 | +14°C | |
| Morning: Clear Sky, Wind: 6-7 m/s, E, Pressure: 1027-1019 hPa, Humidity: 68-70% | ||
| 06:00 | +15°C | |
| 08:00 | +15°C | |
| 10:00 | +16°C | |
| Afternoon: Cloud, Wind: 6-7 m/s, E, Pressure: 1027-1019 hPa, Humidity: 68-70% | ||
| 12:00 | +16°C | |
| 14:00 | +17°C | |
| 16:00 | +17°C | |
| Evening: Mainly Cloudy, Wind: 6-7 m/s, E, Pressure: 1027-1019 hPa, Humidity: 68-70% | ||
| 18:00 | +17°C | |
| 20:00 | +15°C | |
| 22:00 | +13°C | |
