| 10 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 3-4 m/s, W, Pressure: 1021-1013 hPa, Humidity: 61-63% | ||
| 00:00 | +15°C | |
| 02:00 | +16°C | |
| 04:00 | +17°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, W, Pressure: 1021-1013 hPa, Humidity: 61-63% | ||
| 06:00 | +18°C | |
| 08:00 | +19°C | |
| 10:00 | +20°C | |
| Afternoon: Light Cloud, Wind: 3-4 m/s, W, Pressure: 1021-1013 hPa, Humidity: 61-63% | ||
| 12:00 | +21°C | |
| 14:00 | +22°C | |
| 16:00 | +21°C | |
| Evening: Cloud, Wind: 3-4 m/s, W, Pressure: 1021-1013 hPa, Humidity: 61-63% | ||
| 18:00 | +20°C | |
| 20:00 | +18°C | |
| 22:00 | +17°C | |
| 11 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, N, Pressure: 1019-1011 hPa, Humidity: 58-60% | ||
| 00:00 | +17°C | |
| 02:00 | +18°C | |
| 04:00 | +19°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, N, Pressure: 1019-1011 hPa, Humidity: 58-60% | ||
| 06:00 | +20°C | |
| 08:00 | +20°C | |
| 10:00 | +21°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, N, Pressure: 1019-1011 hPa, Humidity: 58-60% | ||
| 12:00 | +22°C | |
| 14:00 | +23°C | |
| 16:00 | +23°C | |
| Evening: Cloud, Wind: 3-4 m/s, N, Pressure: 1019-1011 hPa, Humidity: 58-60% | ||
| 18:00 | +23°C | |
| 20:00 | +20°C | |
| 22:00 | +17°C | |
| 12 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 3-4 m/s, E, Pressure: 1011-1003 hPa, Humidity: 65-67% | ||
| 00:00 | +17°C | |
| 02:00 | +18°C | |
| 04:00 | +19°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, E, Pressure: 1011-1003 hPa, Humidity: 65-67% | ||
| 06:00 | +20°C | |
| 08:00 | +20°C | |
| 10:00 | +21°C | |
| Afternoon: Mainly Cloudy, Wind: 3-4 m/s, E, Pressure: 1011-1003 hPa, Humidity: 65-67% | ||
| 12:00 | +22°C | |
| 14:00 | +23°C | |
| 16:00 | +22°C | |
| Evening: Cloud, Wind: 3-4 m/s, E, Pressure: 1011-1003 hPa, Humidity: 65-67% | ||
| 18:00 | +21°C | |
| 20:00 | +18°C | |
| 22:00 | +15°C | |
| 13 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 6-7 m/s, S, Pressure: 1007-999 hPa, Humidity: 76-78% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +16°C | |
| Morning: Light Cloud, Wind: 6-7 m/s, S, Pressure: 1007-999 hPa, Humidity: 76-78% | ||
| 06:00 | +17°C | |
| 08:00 | +17°C | |
| 10:00 | +18°C | |
| Afternoon: Cloud, Wind: 6-7 m/s, S, Pressure: 1007-999 hPa, Humidity: 76-78% | ||
| 12:00 | +18°C | |
| 14:00 | +19°C | |
| 16:00 | +18°C | |
| Evening: Cloud, Wind: 6-7 m/s, S, Pressure: 1007-999 hPa, Humidity: 76-78% | ||
| 18:00 | +18°C | |
| 20:00 | +16°C | |
| 22:00 | +14°C | |
