| 15 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 7-8 m/s, N, Pressure: 1013-1005 hPa, Humidity: 91-93% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +17°C | |
| Morning: Light Cloud, Wind: 7-8 m/s, N, Pressure: 1013-1005 hPa, Humidity: 91-93% | ||
| 06:00 | +18°C | |
| 08:00 | +18°C | |
| 10:00 | +18°C | |
| Afternoon: Cloud, Wind: 7-8 m/s, N, Pressure: 1013-1005 hPa, Humidity: 91-93% | ||
| 12:00 | +18°C | |
| 14:00 | +19°C | |
| 16:00 | +18°C | |
| Evening: Cloud, Wind: 7-8 m/s, N, Pressure: 1013-1005 hPa, Humidity: 91-93% | ||
| 18:00 | +18°C | |
| 20:00 | +16°C | |
| 22:00 | +14°C | |
| 16 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 3-4 m/s, N, Pressure: 1015-1007 hPa, Humidity: 92-94% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +14°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, N, Pressure: 1015-1007 hPa, Humidity: 92-94% | ||
| 06:00 | +15°C | |
| 08:00 | +15°C | |
| 10:00 | +15°C | |
| Afternoon: Mainly Cloudy, Wind: 3-4 m/s, N, Pressure: 1015-1007 hPa, Humidity: 92-94% | ||
| 12:00 | +15°C | |
| 14:00 | +16°C | |
| 16:00 | +16°C | |
| Evening: Cloud, Wind: 3-4 m/s, N, Pressure: 1015-1007 hPa, Humidity: 92-94% | ||
| 18:00 | +16°C | |
| 20:00 | +15°C | |
| 22:00 | +14°C | |
| 17 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, N, Pressure: 1015-1007 hPa, Humidity: 66-68% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +14°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, N, Pressure: 1015-1007 hPa, Humidity: 66-68% | ||
| 06:00 | +15°C | |
| 08:00 | +16°C | |
| 10:00 | +17°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, N, Pressure: 1015-1007 hPa, Humidity: 66-68% | ||
| 12:00 | +18°C | |
| 14:00 | +19°C | |
| 16:00 | +19°C | |
| Evening: Cloud, Wind: 3-4 m/s, N, Pressure: 1015-1007 hPa, Humidity: 66-68% | ||
| 18:00 | +19°C | |
| 20:00 | +16°C | |
| 22:00 | +14°C | |
| 18 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 3-4 m/s, N, Pressure: 1001-993 hPa, Humidity: 71-73% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +15°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, N, Pressure: 1001-993 hPa, Humidity: 71-73% | ||
| 06:00 | +16°C | |
| 08:00 | +17°C | |
| 10:00 | +18°C | |
| Afternoon: Mainly Cloudy, Wind: 3-4 m/s, N, Pressure: 1001-993 hPa, Humidity: 71-73% | ||
| 12:00 | +19°C | |
| 14:00 | +20°C | |
| 16:00 | +19°C | |
| Evening: Cloud, Wind: 3-4 m/s, N, Pressure: 1001-993 hPa, Humidity: 71-73% | ||
| 18:00 | +19°C | |
| 20:00 | +15°C | |
| 22:00 | +12°C | |
