| 19 January 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 4-5 m/s, E,S-E, Pressure: 1023-1015 hPa, Humidity: 51-53% | ||
| 00:00 | +13°C | |
| 02:00 | +14°C | |
| 04:00 | +15°C | |
| Morning: Clear Sky, Wind: 4-5 m/s, E,S-E, Pressure: 1023-1015 hPa, Humidity: 51-53% | ||
| 06:00 | +17°C | |
| 08:00 | +18°C | |
| 10:00 | +19°C | |
| Afternoon: Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1023-1015 hPa, Humidity: 51-53% | ||
| 12:00 | +20°C | |
| 14:00 | +21°C | |
| 16:00 | +20°C | |
| Evening: Mainly Cloudy, Wind: 4-5 m/s, E,S-E, Pressure: 1023-1015 hPa, Humidity: 51-53% | ||
| 18:00 | +20°C | |
| 20:00 | +19°C | |
| 22:00 | +18°C | |
| 20 January 2026 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 2-3 m/s, S, Pressure: 1015-1007 hPa, Humidity: 83-85% | ||
| 18:00 | +18°C | |
| 20:00 | +16°C | |
| 22:00 | +14°C | |
| 21 January 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 18-19 m/s, S, Pressure: 993-985 hPa, Humidity: 97-99% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +14°C | |
| Morning: Light Cloud, Wind: 18-19 m/s, S, Pressure: 993-985 hPa, Humidity: 97-99% | ||
| 06:00 | +15°C | |
| 08:00 | +16°C | |
| 10:00 | +17°C | |
| Afternoon: Mainly Cloudy, Wind: 18-19 m/s, S, Pressure: 993-985 hPa, Humidity: 97-99% | ||
| 12:00 | +18°C | |
| 14:00 | +19°C | |
| 16:00 | +18°C | |
| Evening: Cloud, Wind: 18-19 m/s, S, Pressure: 993-985 hPa, Humidity: 97-99% | ||
| 18:00 | +17°C | |
| 20:00 | +15°C | |
| 22:00 | +14°C | |
| 22 January 2026 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 16-17 m/s, S, Pressure: 1008-1000 hPa, Humidity: 78-80% | ||
| 18:00 | +14°C | |
| 20:00 | +13°C | |
| 22:00 | +13°C | |
