| 15 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, N,N-W, Pressure: 1011-1003 hPa, Humidity: 63-65% | ||
| 00:00 | +16°C | |
| 02:00 | +16°C | |
| 04:00 | +16°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, N,N-W, Pressure: 1011-1003 hPa, Humidity: 63-65% | ||
| 06:00 | +17°C | |
| 08:00 | +18°C | |
| 10:00 | +20°C | |
| Afternoon: Mainly Cloudy, Wind: 5-6 m/s, N,N-W, Pressure: 1011-1003 hPa, Humidity: 63-65% | ||
| 12:00 | +21°C | |
| 14:00 | +23°C | |
| 16:00 | +20°C | |
| Evening: Cloud, Wind: 5-6 m/s, N,N-W, Pressure: 1011-1003 hPa, Humidity: 63-65% | ||
| 18:00 | +18°C | |
| 20:00 | +15°C | |
| 22:00 | +13°C | |
| 16 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 4-5 m/s, N-W, Pressure: 1012-1004 hPa, Humidity: 53-55% | ||
| 00:00 | +13°C | |
| 02:00 | +13°C | |
| 04:00 | +14°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, N-W, Pressure: 1012-1004 hPa, Humidity: 53-55% | ||
| 06:00 | +15°C | |
| 08:00 | +16°C | |
| 10:00 | +17°C | |
| Afternoon: Cloud, Wind: 4-5 m/s, N-W, Pressure: 1012-1004 hPa, Humidity: 53-55% | ||
| 12:00 | +18°C | |
| 14:00 | +19°C | |
| 16:00 | +18°C | |
| Evening: Cloud, Wind: 4-5 m/s, N-W, Pressure: 1012-1004 hPa, Humidity: 53-55% | ||
| 18:00 | +17°C | |
| 20:00 | +14°C | |
| 22:00 | +12°C | |
| 17 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, S, Pressure: 1016-1008 hPa, Humidity: 60-62% | ||
| 00:00 | +12°C | |
| 02:00 | +12°C | |
| 04:00 | +12°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, S, Pressure: 1016-1008 hPa, Humidity: 60-62% | ||
| 06:00 | +13°C | |
| 08:00 | +14°C | |
| 10:00 | +15°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, S, Pressure: 1016-1008 hPa, Humidity: 60-62% | ||
| 12:00 | +16°C | |
| 14:00 | +18°C | |
| 16:00 | +18°C | |
| Evening: Cloud, Wind: 3-4 m/s, S, Pressure: 1016-1008 hPa, Humidity: 60-62% | ||
| 18:00 | +18°C | |
| 20:00 | +15°C | |
| 22:00 | +12°C | |
| 18 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 4-5 m/s, N, Pressure: 1015-1007 hPa, Humidity: 43-45% | ||
| 00:00 | +12°C | |
| 02:00 | +13°C | |
| 04:00 | +14°C | |
| Morning: Mainly Cloudy, Wind: 4-5 m/s, N, Pressure: 1015-1007 hPa, Humidity: 43-45% | ||
| 06:00 | +16°C | |
| 08:00 | +17°C | |
| 10:00 | +19°C | |
| Afternoon: Mainly Cloudy, Wind: 4-5 m/s, N, Pressure: 1015-1007 hPa, Humidity: 43-45% | ||
| 12:00 | +20°C | |
| 14:00 | +22°C | |
| 16:00 | +19°C | |
| Evening: Mainly Cloudy, Wind: 4-5 m/s, N, Pressure: 1015-1007 hPa, Humidity: 43-45% | ||
| 18:00 | +17°C | |
| 20:00 | +15°C | |
| 22:00 | +14°C | |
