| 9 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, E, Pressure: 1024-1016 hPa, Humidity: 60-62% | ||
| 00:00 | +14°C | |
| 02:00 | +15°C | |
| 04:00 | +16°C | |
| Morning: Clear Sky, Wind: 3-4 m/s, E, Pressure: 1024-1016 hPa, Humidity: 60-62% | ||
| 06:00 | +18°C | |
| 08:00 | +19°C | |
| 10:00 | +21°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, E, Pressure: 1024-1016 hPa, Humidity: 60-62% | ||
| 12:00 | +22°C | |
| 14:00 | +24°C | |
| 16:00 | +22°C | |
| Evening: Mainly Cloudy, Wind: 3-4 m/s, E, Pressure: 1024-1016 hPa, Humidity: 60-62% | ||
| 18:00 | +21°C | |
| 20:00 | +23°C | |
| 22:00 | +25°C | |
| 10 February 2026 | ||
|---|---|---|
| Evening: Light Cloud, Wind: 3-4 m/s, E, Pressure: 1021-1013 hPa, Humidity: 50-52% | ||
| 18:00 | +25°C | |
| 20:00 | +21°C | |
| 22:00 | +17°C | |
| 11 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 4-5 m/s, E, Pressure: 1017-1009 hPa, Humidity: 63-65% | ||
| 00:00 | +17°C | |
| 02:00 | +18°C | |
| 04:00 | +19°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, E, Pressure: 1017-1009 hPa, Humidity: 63-65% | ||
| 06:00 | +20°C | |
| 08:00 | +21°C | |
| 10:00 | +22°C | |
| Afternoon: Mainly Cloudy, Wind: 4-5 m/s, E, Pressure: 1017-1009 hPa, Humidity: 63-65% | ||
| 12:00 | +23°C | |
| 14:00 | +24°C | |
| 16:00 | +22°C | |
| Evening: Cloud, Wind: 4-5 m/s, E, Pressure: 1017-1009 hPa, Humidity: 63-65% | ||
| 18:00 | +20°C | |
| 20:00 | +21°C | |
| 22:00 | +23°C | |
| 12 February 2026 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 3-4 m/s, E,N-E, Pressure: 1009-1001 hPa, Humidity: 98-100% | ||
| 18:00 | +23°C | |
| 20:00 | +20°C | |
| 22:00 | +17°C | |
