| 10 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 4-5 m/s, E, Pressure: 1023-1015 hPa, Humidity: 58-60% | ||
| 00:00 | +16°C | |
| 02:00 | +16°C | |
| 04:00 | +16°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, E, Pressure: 1023-1015 hPa, Humidity: 58-60% | ||
| 06:00 | +17°C | |
| 08:00 | +18°C | |
| 10:00 | +20°C | |
| Afternoon: Mainly Cloudy, Wind: 4-5 m/s, E, Pressure: 1023-1015 hPa, Humidity: 58-60% | ||
| 12:00 | +22°C | |
| 14:00 | +24°C | |
| 16:00 | +22°C | |
| Evening: Cloud, Wind: 4-5 m/s, E, Pressure: 1023-1015 hPa, Humidity: 58-60% | ||
| 18:00 | +20°C | |
| 20:00 | +18°C | |
| 22:00 | +16°C | |
| 11 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 4-5 m/s, E,N-E, Pressure: 1021-1013 hPa, Humidity: 58-60% | ||
| 00:00 | +16°C | |
| 02:00 | +16°C | |
| 04:00 | +17°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, E,N-E, Pressure: 1021-1013 hPa, Humidity: 58-60% | ||
| 06:00 | +18°C | |
| 08:00 | +19°C | |
| 10:00 | +21°C | |
| Afternoon: Mainly Cloudy, Wind: 4-5 m/s, E,N-E, Pressure: 1021-1013 hPa, Humidity: 58-60% | ||
| 12:00 | +22°C | |
| 14:00 | +24°C | |
| 16:00 | +22°C | |
| Evening: Cloud, Wind: 4-5 m/s, E,N-E, Pressure: 1021-1013 hPa, Humidity: 58-60% | ||
| 18:00 | +21°C | |
| 20:00 | +19°C | |
| 22:00 | +17°C | |
| 12 February 2026 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 3-4 m/s, E, Pressure: 1023-1015 hPa, Humidity: 48-50% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +18°C | |
| Morning: Thunderstorm, Wind: 3-4 m/s, E, Pressure: 1023-1015 hPa, Humidity: 48-50% | ||
| 06:00 | +19°C | |
| 08:00 | +21°C | |
| 10:00 | +23°C | |
| Afternoon: Occasional Showers, Wind: 3-4 m/s, E, Pressure: 1023-1015 hPa, Humidity: 48-50% | ||
| 12:00 | +25°C | |
| 14:00 | +27°C | |
| 16:00 | +24°C | |
| Evening: Occasional Showers, Wind: 3-4 m/s, E, Pressure: 1023-1015 hPa, Humidity: 48-50% | ||
| 18:00 | +22°C | |
| 20:00 | +19°C | |
| 22:00 | +17°C | |
| 13 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1027-1019 hPa, Humidity: 63-65% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +18°C | |
| Morning: Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1027-1019 hPa, Humidity: 63-65% | ||
| 06:00 | +19°C | |
| 08:00 | +20°C | |
| 10:00 | +22°C | |
| Afternoon: Light Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1027-1019 hPa, Humidity: 63-65% | ||
| 12:00 | +23°C | |
| 14:00 | +25°C | |
| 16:00 | +23°C | |
| Evening: Light Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1027-1019 hPa, Humidity: 63-65% | ||
| 18:00 | +22°C | |
| 20:00 | +20°C | |
| 22:00 | +18°C | |
