| 17 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 4-5 m/s, W,N-W, Pressure: 1011-1003 hPa, Humidity: 56-58% | ||
| 00:00 | +10°C | |
| 02:00 | +10°C | |
| 04:00 | +11°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, W,N-W, Pressure: 1011-1003 hPa, Humidity: 56-58% | ||
| 06:00 | +12°C | |
| 08:00 | +13°C | |
| 10:00 | +15°C | |
| Afternoon: Cloud, Wind: 4-5 m/s, W,N-W, Pressure: 1011-1003 hPa, Humidity: 56-58% | ||
| 12:00 | +16°C | |
| 14:00 | +18°C | |
| 16:00 | +16°C | |
| Evening: Cloud, Wind: 4-5 m/s, W,N-W, Pressure: 1011-1003 hPa, Humidity: 56-58% | ||
| 18:00 | +15°C | |
| 20:00 | +11°C | |
| 22:00 | +7°C | |
| 18 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 3-4 m/s, S,S-W, Pressure: 1005-997 hPa, Humidity: 98-100% | ||
| 00:00 | +7°C | |
| 02:00 | +7°C | |
| 04:00 | +7°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, S,S-W, Pressure: 1005-997 hPa, Humidity: 98-100% | ||
| 06:00 | +8°C | |
| 08:00 | +8°C | |
| 10:00 | +8°C | |
| Afternoon: Mainly Cloudy, Wind: 3-4 m/s, S,S-W, Pressure: 1005-997 hPa, Humidity: 98-100% | ||
| 12:00 | +8°C | |
| 14:00 | +9°C | |
| 16:00 | +8°C | |
| Evening: Cloud, Wind: 3-4 m/s, S,S-W, Pressure: 1005-997 hPa, Humidity: 98-100% | ||
| 18:00 | +8°C | |
| 20:00 | +6°C | |
| 22:00 | +4°C | |
| 19 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 4-5 m/s, S-W, Pressure: 1009-1001 hPa, Humidity: 95-97% | ||
| 00:00 | +4°C | |
| 02:00 | +4°C | |
| 04:00 | +5°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, S-W, Pressure: 1009-1001 hPa, Humidity: 95-97% | ||
| 06:00 | +6°C | |
| 08:00 | +6°C | |
| 10:00 | +7°C | |
| Afternoon: Cloud, Wind: 4-5 m/s, S-W, Pressure: 1009-1001 hPa, Humidity: 95-97% | ||
| 12:00 | +8°C | |
| 14:00 | +9°C | |
| 16:00 | +8°C | |
| Evening: Cloud, Wind: 4-5 m/s, S-W, Pressure: 1009-1001 hPa, Humidity: 95-97% | ||
| 18:00 | +8°C | |
| 20:00 | +7°C | |
| 22:00 | +6°C | |
| 20 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, S,S-W, Pressure: 1015-1007 hPa, Humidity: 47-49% | ||
| 00:00 | +6°C | |
| 02:00 | +6°C | |
| 04:00 | +6°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, S,S-W, Pressure: 1015-1007 hPa, Humidity: 47-49% | ||
| 06:00 | +7°C | |
| 08:00 | +8°C | |
| 10:00 | +10°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, S,S-W, Pressure: 1015-1007 hPa, Humidity: 47-49% | ||
| 12:00 | +11°C | |
| 14:00 | +13°C | |
| 16:00 | +12°C | |
| Evening: Cloud, Wind: 3-4 m/s, S,S-W, Pressure: 1015-1007 hPa, Humidity: 47-49% | ||
| 18:00 | +12°C | |
| 20:00 | +10°C | |
| 22:00 | +8°C | |
