| 15 November 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 4-5 m/s, E, Pressure: 1023-1015 hPa, Humidity: 42-44% | ||
| 00:00 | +4°C | |
| 02:00 | +5°C | |
| 04:00 | +7°C | |
| Morning: Clear Sky, Wind: 4-5 m/s, E, Pressure: 1023-1015 hPa, Humidity: 42-44% | ||
| 06:00 | +9°C | |
| 08:00 | +11°C | |
| 10:00 | +13°C | |
| Afternoon: Cloud, Wind: 4-5 m/s, E, Pressure: 1023-1015 hPa, Humidity: 42-44% | ||
| 12:00 | +15°C | |
| 14:00 | +17°C | |
| 16:00 | +16°C | |
| Evening: Mainly Cloudy, Wind: 4-5 m/s, E, Pressure: 1023-1015 hPa, Humidity: 42-44% | ||
| 18:00 | +15°C | |
| 20:00 | +11°C | |
| 22:00 | +7°C | |
| 16 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 3-4 m/s, N-E, Pressure: 1012-1004 hPa, Humidity: 56-58% | ||
| 00:00 | +7°C | |
| 02:00 | +9°C | |
| 04:00 | +11°C | |
| Morning: Thunderstorm, Wind: 3-4 m/s, N-E, Pressure: 1012-1004 hPa, Humidity: 56-58% | ||
| 06:00 | +13°C | |
| 08:00 | +14°C | |
| 10:00 | +16°C | |
| Afternoon: Occasional Showers, Wind: 3-4 m/s, N-E, Pressure: 1012-1004 hPa, Humidity: 56-58% | ||
| 12:00 | +17°C | |
| 14:00 | +19°C | |
| 16:00 | +18°C | |
| Evening: Occasional Showers, Wind: 3-4 m/s, N-E, Pressure: 1012-1004 hPa, Humidity: 56-58% | ||
| 18:00 | +18°C | |
| 20:00 | +12°C | |
| 22:00 | +6°C | |
| 17 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 1-2 m/s, W, Pressure: 1012-1004 hPa, Humidity: 42-44% | ||
| 00:00 | +6°C | |
| 02:00 | +7°C | |
| 04:00 | +8°C | |
| Morning: Rain, Wind: 1-2 m/s, W, Pressure: 1012-1004 hPa, Humidity: 42-44% | ||
| 06:00 | +9°C | |
| 08:00 | +12°C | |
| 10:00 | +15°C | |
| Afternoon: Mainly Cloudy, Wind: 4-5 m/s, N-E, Pressure: 1003-995 hPa, Humidity: 48-50% | ||
| 12:00 | +18°C | |
| 14:00 | +22°C | |
| 16:00 | +20°C | |
| Evening: Occasional Showers, Wind: 1-2 m/s, W, Pressure: 1012-1004 hPa, Humidity: 42-44% | ||
| 18:00 | +18°C | |
| 20:00 | +15°C | |
| 22:00 | +13°C | |
| 18 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 2-3 m/s, S-W, Pressure: 1011-1003 hPa, Humidity: 89-91% | ||
| 00:00 | +13°C | |
| 02:00 | +13°C | |
| 04:00 | +13°C | |
| Morning: Rain, Wind: 2-3 m/s, S-W, Pressure: 1011-1003 hPa, Humidity: 89-91% | ||
| 06:00 | +13°C | |
| 08:00 | +14°C | |
| 10:00 | +16°C | |
| Afternoon: Rain, Wind: 2-3 m/s, S-W, Pressure: 1011-1003 hPa, Humidity: 89-91% | ||
| 12:00 | +18°C | |
| 14:00 | +20°C | |
| 16:00 | +17°C | |
| Evening: Occasional Showers, Wind: 2-3 m/s, S-W, Pressure: 1011-1003 hPa, Humidity: 89-91% | ||
| 18:00 | +15°C | |
| 20:00 | +10°C | |
| 22:00 | +5°C | |
