6 July 2025 | ||
---|---|---|
Evening: Occasional Showers, Wind: 5-6 m/s, S,S-W, Pressure: 1025-1017 hPa, Humidity: 75-77% | ||
18:00 | +13°C | |
20:00 | -94°C | |
22:00 | -200°C |
2 hourly Forecast for Today
5 July 2025 | ||
---|---|---|
Overnight: Mainly Cloudy, Wind: 2-3 m/s, N, Pressure: 1031-1023 hPa, Humidity: 74-76% | ||
00:00 | +4°C | |
02:00 | +6°C | |
04:00 | +8°C | |
Morning: Light Cloud, Wind: 2-3 m/s, N, Pressure: 1031-1023 hPa, Humidity: 74-76% | ||
06:00 | +10°C | |
08:00 | +10°C | |
10:00 | +10°C | |
Afternoon: Cloud, Wind: 2-3 m/s, N, Pressure: 1031-1023 hPa, Humidity: 74-76% | ||
12:00 | +10°C | |
14:00 | +11°C | |
16:00 | +10°C | |
Evening: Cloud, Wind: 2-3 m/s, N, Pressure: 1031-1023 hPa, Humidity: 74-76% | ||
18:00 | +10°C | |
20:00 | +11°C | |
22:00 | +13°C |
3 Days Forecast for Leamington
Current Temperature in Suburbs
Forecast for today nearby
Popular on this week, New Zealand
Auckland
Wellington
Christchurch
Hamilton
Tauranga
Rotorua
Queenstown
Dunedin
Lower Hutt
Palmerston North
Napier
Porirua
New Plymouth
Whangarei
Nelson
Hastings
Gisborne
nearby Cambridge, New Zealand