| 19 January 2026 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 7-8 m/s, E,S-E, Pressure: 1015-1007 hPa, Humidity: 82-84% | ||
| 00:00 | +19°C | |
| 02:00 | +19°C | |
| 04:00 | +19°C | |
| Morning: Rain, Wind: 7-8 m/s, E,S-E, Pressure: 1015-1007 hPa, Humidity: 82-84% | ||
| 06:00 | +20°C | |
| 08:00 | +20°C | |
| 10:00 | +20°C | |
| Afternoon: Rain, Wind: 7-8 m/s, E,S-E, Pressure: 1015-1007 hPa, Humidity: 82-84% | ||
| 12:00 | +20°C | |
| 14:00 | +21°C | |
| 16:00 | +20°C | |
| Evening: Occasional Showers, Wind: 7-8 m/s, E,S-E, Pressure: 1015-1007 hPa, Humidity: 82-84% | ||
| 18:00 | +20°C | |
| 20:00 | +19°C | |
| 22:00 | +19°C | |
| 20 January 2026 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 9-10 m/s, E, Pressure: 1015-1007 hPa, Humidity: 63-65% | ||
| 00:00 | +19°C | |
| 02:00 | +19°C | |
| 04:00 | +19°C | |
| Morning: Occasional Showers, Wind: 9-10 m/s, E, Pressure: 1015-1007 hPa, Humidity: 63-65% | ||
| 06:00 | +20°C | |
| 08:00 | +20°C | |
| 10:00 | +21°C | |
| Afternoon: Occasional Showers, Wind: 9-10 m/s, E, Pressure: 1015-1007 hPa, Humidity: 63-65% | ||
| 12:00 | +21°C | |
| 14:00 | +22°C | |
| 16:00 | +21°C | |
| Evening: Occasional Showers, Wind: 9-10 m/s, E, Pressure: 1015-1007 hPa, Humidity: 63-65% | ||
| 18:00 | +20°C | |
| 20:00 | +18°C | |
| 22:00 | +17°C | |
| 21 January 2026 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 10-11 m/s, E,S-E, Pressure: 997-989 hPa, Humidity: 93-95% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +17°C | |
| Morning: Occasional Showers, Wind: 10-11 m/s, E,S-E, Pressure: 997-989 hPa, Humidity: 93-95% | ||
| 06:00 | +17°C | |
| 08:00 | +17°C | |
| 10:00 | +18°C | |
| Afternoon: Occasional Showers, Wind: 10-11 m/s, E,S-E, Pressure: 997-989 hPa, Humidity: 93-95% | ||
| 12:00 | +19°C | |
| 14:00 | +20°C | |
| 16:00 | +19°C | |
| Evening: Occasional Showers, Wind: 10-11 m/s, E,S-E, Pressure: 997-989 hPa, Humidity: 93-95% | ||
| 18:00 | +19°C | |
| 20:00 | +18°C | |
| 22:00 | +18°C | |
| 22 January 2026 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 5-6 m/s, W, Pressure: 1001-993 hPa, Humidity: 58-60% | ||
| 00:00 | +18°C | |
| 02:00 | +18°C | |
| 04:00 | +18°C | |
| Morning: Occasional Showers, Wind: 5-6 m/s, W, Pressure: 1001-993 hPa, Humidity: 58-60% | ||
| 06:00 | +19°C | |
| 08:00 | +20°C | |
| 10:00 | +22°C | |
| Afternoon: Thunderstorm, Wind: 5-6 m/s, W, Pressure: 1001-993 hPa, Humidity: 58-60% | ||
| 12:00 | +23°C | |
| 14:00 | +25°C | |
| 16:00 | +23°C | |
| Evening: Rain, Wind: 5-6 m/s, W, Pressure: 1001-993 hPa, Humidity: 58-60% | ||
| 18:00 | +22°C | |
| 20:00 | +19°C | |
| 22:00 | +17°C | |
