| 10 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 7-8 m/s, S, Pressure: 1019-1011 hPa, Humidity: 58-60% | ||
| 00:00 | +23°C | |
| 02:00 | +23°C | |
| 04:00 | +24°C | |
| Morning: Clear Sky, Wind: 7-8 m/s, S, Pressure: 1019-1011 hPa, Humidity: 58-60% | ||
| 06:00 | +25°C | |
| 08:00 | +25°C | |
| 10:00 | +26°C | |
| Afternoon: Clear Sky, Wind: 8-9 m/s, S,S-W, Pressure: 1019-1011 hPa, Humidity: 47-49% | ||
| 12:00 | +27°C | |
| 14:00 | +28°C | |
| 16:00 | +27°C | |
| Evening: Mainly Cloudy, Wind: 7-8 m/s, S, Pressure: 1019-1011 hPa, Humidity: 58-60% | ||
| 18:00 | +26°C | |
| 20:00 | +24°C | |
| 22:00 | +22°C | |
| 11 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 9-10 m/s, S, Pressure: 1015-1007 hPa, Humidity: 43-45% | ||
| 00:00 | +22°C | |
| 02:00 | +22°C | |
| 04:00 | +23°C | |
| Morning: Clear Sky, Wind: 9-10 m/s, S, Pressure: 1015-1007 hPa, Humidity: 43-45% | ||
| 06:00 | +24°C | |
| 08:00 | +25°C | |
| 10:00 | +26°C | |
| Afternoon: Cloud, Wind: 9-10 m/s, S, Pressure: 1015-1007 hPa, Humidity: 43-45% | ||
| 12:00 | +27°C | |
| 14:00 | +29°C | |
| 16:00 | +27°C | |
| Evening: Mainly Cloudy, Wind: 9-10 m/s, S, Pressure: 1015-1007 hPa, Humidity: 43-45% | ||
| 18:00 | +25°C | |
| 20:00 | +23°C | |
| 22:00 | +21°C | |
| 12 February 2026 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 8-9 m/s, S, Pressure: 1011-1003 hPa, Humidity: 51-53% | ||
| 00:00 | +21°C | |
| 02:00 | +21°C | |
| 04:00 | +22°C | |
| Morning: Thunderstorm, Wind: 8-9 m/s, S, Pressure: 1011-1003 hPa, Humidity: 51-53% | ||
| 06:00 | +23°C | |
| 08:00 | +23°C | |
| 10:00 | +24°C | |
| Afternoon: Clear Sky, Wind: 7-8 m/s, S-W, Pressure: 1011-1003 hPa, Humidity: 61-63% | ||
| 12:00 | +24°C | |
| 14:00 | +25°C | |
| 16:00 | +24°C | |
| Evening: Occasional Showers, Wind: 8-9 m/s, S, Pressure: 1011-1003 hPa, Humidity: 51-53% | ||
| 18:00 | +23°C | |
| 20:00 | +20°C | |
| 22:00 | +18°C | |
| 13 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 7-8 m/s, S,S-W, Pressure: 1016-1008 hPa, Humidity: 63-65% | ||
| 00:00 | +18°C | |
| 02:00 | +18°C | |
| 04:00 | +18°C | |
| Morning: Light Cloud, Wind: 7-8 m/s, S,S-W, Pressure: 1016-1008 hPa, Humidity: 63-65% | ||
| 06:00 | +19°C | |
| 08:00 | +19°C | |
| 10:00 | +20°C | |
| Afternoon: Light Cloud, Wind: 7-8 m/s, S,S-W, Pressure: 1016-1008 hPa, Humidity: 63-65% | ||
| 12:00 | +21°C | |
| 14:00 | +22°C | |
| 16:00 | +22°C | |
| Evening: Cloud, Wind: 7-8 m/s, S,S-W, Pressure: 1016-1008 hPa, Humidity: 63-65% | ||
| 18:00 | +22°C | |
| 20:00 | +19°C | |
| 22:00 | +16°C | |
