| 15 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 8-9 m/s, S,S-W, Pressure: 1015-1007 hPa, Humidity: 71-73% | ||
| 00:00 | +20°C | |
| 02:00 | +20°C | |
| 04:00 | +21°C | |
| Morning: Cloud, Wind: 8-9 m/s, S,S-W, Pressure: 1015-1007 hPa, Humidity: 71-73% | ||
| 06:00 | +22°C | |
| 08:00 | +22°C | |
| 10:00 | +22°C | |
| Afternoon: Light Cloud, Wind: 8-9 m/s, S,S-W, Pressure: 1015-1007 hPa, Humidity: 71-73% | ||
| 12:00 | +22°C | |
| 14:00 | +23°C | |
| 16:00 | +23°C | |
| Evening: Light Cloud, Wind: 8-9 m/s, S,S-W, Pressure: 1015-1007 hPa, Humidity: 71-73% | ||
| 18:00 | +23°C | |
| 20:00 | +20°C | |
| 22:00 | +18°C | |
| 16 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 10-11 m/s, S, Pressure: 1019-1011 hPa, Humidity: 55-57% | ||
| 00:00 | +18°C | |
| 02:00 | +19°C | |
| 04:00 | +20°C | |
| Morning: Clear Sky, Wind: 10-11 m/s, S, Pressure: 1019-1011 hPa, Humidity: 55-57% | ||
| 06:00 | +22°C | |
| 08:00 | +22°C | |
| 10:00 | +22°C | |
| Afternoon: Cloud, Wind: 10-11 m/s, S, Pressure: 1019-1011 hPa, Humidity: 55-57% | ||
| 12:00 | +22°C | |
| 14:00 | +22°C | |
| 16:00 | +22°C | |
| Evening: Mainly Cloudy, Wind: 10-11 m/s, S, Pressure: 1019-1011 hPa, Humidity: 55-57% | ||
| 18:00 | +22°C | |
| 20:00 | +19°C | |
| 22:00 | +16°C | |
| 17 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 8-9 m/s, E, Pressure: 1019-1011 hPa, Humidity: 39-41% | ||
| 00:00 | +16°C | |
| 02:00 | +18°C | |
| 04:00 | +21°C | |
| Morning: Cloud, Wind: 8-9 m/s, E, Pressure: 1019-1011 hPa, Humidity: 39-41% | ||
| 06:00 | +24°C | |
| 08:00 | +24°C | |
| 10:00 | +25°C | |
| Afternoon: Light Cloud, Wind: 8-9 m/s, E, Pressure: 1019-1011 hPa, Humidity: 39-41% | ||
| 12:00 | +25°C | |
| 14:00 | +26°C | |
| 16:00 | +25°C | |
| Evening: Light Cloud, Wind: 8-9 m/s, E, Pressure: 1019-1011 hPa, Humidity: 39-41% | ||
| 18:00 | +25°C | |
| 20:00 | +22°C | |
| 22:00 | +19°C | |
| 18 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 8-9 m/s, S, Pressure: 1016-1008 hPa, Humidity: 37-39% | ||
| 00:00 | +19°C | |
| 02:00 | +20°C | |
| 04:00 | +21°C | |
| Morning: Light Cloud, Wind: 8-9 m/s, S, Pressure: 1016-1008 hPa, Humidity: 37-39% | ||
| 06:00 | +23°C | |
| 08:00 | +24°C | |
| 10:00 | +26°C | |
| Afternoon: Light Cloud, Wind: 8-9 m/s, S, Pressure: 1016-1008 hPa, Humidity: 37-39% | ||
| 12:00 | +27°C | |
| 14:00 | +29°C | |
| 16:00 | +27°C | |
| Evening: Cloud, Wind: 8-9 m/s, S, Pressure: 1016-1008 hPa, Humidity: 37-39% | ||
| 18:00 | +25°C | |
| 20:00 | +22°C | |
| 22:00 | +20°C | |
