| 18 December 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 5-6 m/s, E, Pressure: 1023-1015 hPa, Humidity: 51-53% | ||
| 00:00 | +16°C | |
| 02:00 | +17°C | |
| 04:00 | +18°C | |
| Morning: Rain, Wind: 5-6 m/s, E, Pressure: 1023-1015 hPa, Humidity: 51-53% | ||
| 06:00 | +19°C | |
| 08:00 | +21°C | |
| 10:00 | +23°C | |
| Afternoon: Rain, Wind: 5-6 m/s, E, Pressure: 1023-1015 hPa, Humidity: 51-53% | ||
| 12:00 | +25°C | |
| 14:00 | +27°C | |
| 16:00 | +25°C | |
| Evening: Occasional Showers, Wind: 5-6 m/s, E, Pressure: 1023-1015 hPa, Humidity: 51-53% | ||
| 18:00 | +23°C | |
| 20:00 | +20°C | |
| 22:00 | +17°C | |
| 19 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 3-4 m/s, S, Pressure: 1017-1009 hPa, Humidity: 41-43% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +17°C | |
| Morning: Light Cloud, Wind: 3-4 m/s, S, Pressure: 1017-1009 hPa, Humidity: 41-43% | ||
| 06:00 | +17°C | |
| 08:00 | +19°C | |
| 10:00 | +21°C | |
| Afternoon: Cloud, Wind: 3-4 m/s, S, Pressure: 1017-1009 hPa, Humidity: 41-43% | ||
| 12:00 | +23°C | |
| 14:00 | +26°C | |
| 16:00 | +23°C | |
| Evening: Cloud, Wind: 3-4 m/s, S, Pressure: 1017-1009 hPa, Humidity: 41-43% | ||
| 18:00 | +20°C | |
| 20:00 | +17°C | |
| 22:00 | +15°C | |
| 20 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 4-5 m/s, E,S-E, Pressure: 1015-1007 hPa, Humidity: 46-48% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +16°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1015-1007 hPa, Humidity: 46-48% | ||
| 06:00 | +17°C | |
| 08:00 | +19°C | |
| 10:00 | +21°C | |
| Afternoon: Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1015-1007 hPa, Humidity: 46-48% | ||
| 12:00 | +23°C | |
| 14:00 | +26°C | |
| 16:00 | +23°C | |
| Evening: Cloud, Wind: 4-5 m/s, E,S-E, Pressure: 1015-1007 hPa, Humidity: 46-48% | ||
| 18:00 | +21°C | |
| 20:00 | +17°C | |
| 22:00 | +14°C | |
| 21 December 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 5-6 m/s, E, Pressure: 1017-1009 hPa, Humidity: 88-90% | ||
| 00:00 | +14°C | |
| 02:00 | +14°C | |
| 04:00 | +15°C | |
| Morning: Occasional Showers, Wind: 5-6 m/s, E, Pressure: 1017-1009 hPa, Humidity: 88-90% | ||
| 06:00 | +16°C | |
| 08:00 | +16°C | |
| 10:00 | +16°C | |
| Afternoon: Occasional Showers, Wind: 5-6 m/s, E, Pressure: 1017-1009 hPa, Humidity: 88-90% | ||
| 12:00 | +16°C | |
| 14:00 | +17°C | |
| 16:00 | +17°C | |
| Evening: Occasional Showers, Wind: 5-6 m/s, E, Pressure: 1017-1009 hPa, Humidity: 88-90% | ||
| 18:00 | +17°C | |
| 20:00 | +16°C | |
| 22:00 | +15°C | |
