| 19 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 5-6 m/s, N,N-E, Pressure: 1023-1015 hPa, Humidity: 75-77% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +16°C | |
| Morning: Occasional Showers, Wind: 5-6 m/s, N,N-E, Pressure: 1023-1015 hPa, Humidity: 75-77% | ||
| 06:00 | +17°C | |
| 08:00 | +18°C | |
| 10:00 | +19°C | |
| Afternoon: Occasional Showers, Wind: 5-6 m/s, N, Pressure: 1019-1011 hPa, Humidity: 50-52% | ||
| 12:00 | +20°C | |
| 14:00 | +22°C | |
| 16:00 | +19°C | |
| Evening: Occasional Showers, Wind: 5-6 m/s, N,N-E, Pressure: 1023-1015 hPa, Humidity: 75-77% | ||
| 18:00 | +17°C | |
| 20:00 | +16°C | |
| 22:00 | +15°C | |
| 20 November 2025 | ||
|---|---|---|
| Overnight: Thunderstorm, Wind: 5-6 m/s, N,N-E, Pressure: 1019-1011 hPa, Humidity: 43-45% | ||
| 00:00 | +15°C | |
| 02:00 | +16°C | |
| 04:00 | +17°C | |
| Morning: Mainly Cloudy, Wind: 5-6 m/s, N,N-E, Pressure: 1019-1011 hPa, Humidity: 43-45% | ||
| 06:00 | +18°C | |
| 08:00 | +19°C | |
| 10:00 | +21°C | |
| Afternoon: Light Cloud, Wind: 5-6 m/s, N,N-E, Pressure: 1019-1011 hPa, Humidity: 43-45% | ||
| 12:00 | +23°C | |
| 14:00 | +25°C | |
| 16:00 | +24°C | |
| Evening: Thunderstorm, Wind: 5-6 m/s, N,N-E, Pressure: 1019-1011 hPa, Humidity: 43-45% | ||
| 18:00 | +24°C | |
| 20:00 | +19°C | |
| 22:00 | +15°C | |
| 21 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, S, Pressure: 1016-1008 hPa, Humidity: 42-44% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +15°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, S, Pressure: 1016-1008 hPa, Humidity: 42-44% | ||
| 06:00 | +16°C | |
| 08:00 | +18°C | |
| 10:00 | +21°C | |
| Afternoon: Occasional Showers, Wind: 5-6 m/s, N-W, Pressure: 1019-1011 hPa, Humidity: 42-44% | ||
| 12:00 | +23°C | |
| 14:00 | +26°C | |
| 16:00 | +25°C | |
| Evening: Cloud, Wind: 5-6 m/s, S, Pressure: 1016-1008 hPa, Humidity: 42-44% | ||
| 18:00 | +25°C | |
| 20:00 | +20°C | |
| 22:00 | +15°C | |
| 22 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 4-5 m/s, N, Pressure: 1015-1007 hPa, Humidity: 48-50% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +15°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, N, Pressure: 1015-1007 hPa, Humidity: 48-50% | ||
| 06:00 | +16°C | |
| 08:00 | +18°C | |
| 10:00 | +20°C | |
| Afternoon: Occasional Showers, Wind: 2-3 m/s, W, Pressure: 1019-1011 hPa, Humidity: 48-50% | ||
| 12:00 | +22°C | |
| 14:00 | +24°C | |
| 16:00 | +23°C | |
| Evening: Cloud, Wind: 4-5 m/s, N, Pressure: 1015-1007 hPa, Humidity: 48-50% | ||
| 18:00 | +23°C | |
| 20:00 | +19°C | |
| 22:00 | +16°C | |
