| 18 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 6-7 m/s, S-E, Pressure: 1019-1011 hPa, Humidity: 47-49% | ||
| 00:00 | +17°C | |
| 02:00 | +18°C | |
| 04:00 | +19°C | |
| Morning: Rain, Wind: 6-7 m/s, S-E, Pressure: 1019-1011 hPa, Humidity: 47-49% | ||
| 06:00 | +21°C | |
| 08:00 | +22°C | |
| 10:00 | +24°C | |
| Afternoon: Rain, Wind: 6-7 m/s, S-E, Pressure: 1019-1011 hPa, Humidity: 47-49% | ||
| 12:00 | +26°C | |
| 14:00 | +28°C | |
| 16:00 | +27°C | |
| Evening: Occasional Showers, Wind: 6-7 m/s, S-E, Pressure: 1019-1011 hPa, Humidity: 47-49% | ||
| 18:00 | +26°C | |
| 20:00 | +26°C | |
| 22:00 | +27°C | |
| 19 November 2025 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 5-6 m/s, S,S-E, Pressure: 1020-1012 hPa, Humidity: 58-60% | ||
| 18:00 | +27°C | |
| 20:00 | +23°C | |
| 22:00 | +20°C | |
| 20 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 7-8 m/s, S, Pressure: 1015-1007 hPa, Humidity: 38-40% | ||
| 00:00 | +20°C | |
| 02:00 | +20°C | |
| 04:00 | +20°C | |
| Morning: Rain, Wind: 7-8 m/s, S, Pressure: 1015-1007 hPa, Humidity: 38-40% | ||
| 06:00 | +21°C | |
| 08:00 | +23°C | |
| 10:00 | +26°C | |
| Afternoon: Rain, Wind: 7-8 m/s, S, Pressure: 1015-1007 hPa, Humidity: 38-40% | ||
| 12:00 | +29°C | |
| 14:00 | +32°C | |
| 16:00 | +28°C | |
| Evening: Occasional Showers, Wind: 7-8 m/s, S, Pressure: 1015-1007 hPa, Humidity: 38-40% | ||
| 18:00 | +24°C | |
| 20:00 | +25°C | |
| 22:00 | +26°C | |
| 21 November 2025 | ||
|---|---|---|
| Evening: Mainly Cloudy, Wind: 5-6 m/s, S-E, Pressure: 1023-1015 hPa, Humidity: 50-52% | ||
| 18:00 | +26°C | |
| 20:00 | +26°C | |
| 22:00 | +27°C | |
