| 18 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 2-3 m/s, N-W, Pressure: 1015-1007 hPa, Humidity: 38-40% | ||
| 00:00 | +10°C | |
| 02:00 | +11°C | |
| 04:00 | +13°C | |
| Morning: Cloud, Wind: 2-3 m/s, N-W, Pressure: 1015-1007 hPa, Humidity: 38-40% | ||
| 06:00 | +15°C | |
| 08:00 | +17°C | |
| 10:00 | +19°C | |
| Afternoon: Cloud, Wind: 2-3 m/s, N-W, Pressure: 1015-1007 hPa, Humidity: 38-40% | ||
| 12:00 | +21°C | |
| 14:00 | +23°C | |
| 16:00 | +21°C | |
| Evening: Cloud, Wind: 2-3 m/s, N-W, Pressure: 1015-1007 hPa, Humidity: 38-40% | ||
| 18:00 | +19°C | |
| 20:00 | +15°C | |
| 22:00 | +11°C | |
| 19 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 2-3 m/s, N,N-E, Pressure: 1013-1005 hPa, Humidity: 80-82% | ||
| 00:00 | +11°C | |
| 02:00 | +11°C | |
| 04:00 | +11°C | |
| Morning: Occasional Showers, Wind: 2-3 m/s, N,N-E, Pressure: 1013-1005 hPa, Humidity: 80-82% | ||
| 06:00 | +11°C | |
| 08:00 | +11°C | |
| 10:00 | +12°C | |
| Afternoon: Occasional Showers, Wind: 2-3 m/s, N,N-E, Pressure: 1013-1005 hPa, Humidity: 80-82% | ||
| 12:00 | +12°C | |
| 14:00 | +13°C | |
| 16:00 | +12°C | |
| Evening: Occasional Showers, Wind: 2-3 m/s, N,N-E, Pressure: 1013-1005 hPa, Humidity: 80-82% | ||
| 18:00 | +12°C | |
| 20:00 | +11°C | |
| 22:00 | +11°C | |
| 20 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 3-4 m/s, W, Pressure: 1009-1001 hPa, Humidity: 53-55% | ||
| 00:00 | +11°C | |
| 02:00 | +11°C | |
| 04:00 | +11°C | |
| Morning: Occasional Showers, Wind: 3-4 m/s, W, Pressure: 1009-1001 hPa, Humidity: 53-55% | ||
| 06:00 | +12°C | |
| 08:00 | +13°C | |
| 10:00 | +15°C | |
| Afternoon: Thunderstorm, Wind: 3-4 m/s, W, Pressure: 1009-1001 hPa, Humidity: 53-55% | ||
| 12:00 | +17°C | |
| 14:00 | +19°C | |
| 16:00 | +17°C | |
| Evening: Rain, Wind: 3-4 m/s, W, Pressure: 1009-1001 hPa, Humidity: 53-55% | ||
| 18:00 | +15°C | |
| 20:00 | +12°C | |
| 22:00 | +9°C | |
| 21 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 2-3 m/s, W, Pressure: 1020-1012 hPa, Humidity: 42-44% | ||
| 00:00 | +9°C | |
| 02:00 | +10°C | |
| 04:00 | +11°C | |
| Morning: Light Cloud, Wind: 2-3 m/s, W, Pressure: 1020-1012 hPa, Humidity: 42-44% | ||
| 06:00 | +12°C | |
| 08:00 | +13°C | |
| 10:00 | +15°C | |
| Afternoon: Mainly Cloudy, Wind: 2-3 m/s, W, Pressure: 1020-1012 hPa, Humidity: 42-44% | ||
| 12:00 | +16°C | |
| 14:00 | +18°C | |
| 16:00 | +17°C | |
| Evening: Cloud, Wind: 2-3 m/s, W, Pressure: 1020-1012 hPa, Humidity: 42-44% | ||
| 18:00 | +17°C | |
| 20:00 | +13°C | |
| 22:00 | +9°C | |
