| 11 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 2-3 m/s, W, Pressure: 1012-1004 hPa, Humidity: 49-51% | ||
| 00:00 | +8°C | |
| 02:00 | +9°C | |
| 04:00 | +10°C | |
| Morning: Occasional Showers, Wind: 2-3 m/s, W, Pressure: 1012-1004 hPa, Humidity: 49-51% | ||
| 06:00 | +11°C | |
| 08:00 | +12°C | |
| 10:00 | +14°C | |
| Afternoon: Occasional Showers, Wind: 2-3 m/s, W, Pressure: 1012-1004 hPa, Humidity: 49-51% | ||
| 12:00 | +16°C | |
| 14:00 | +18°C | |
| 16:00 | +16°C | |
| Evening: Occasional Showers, Wind: 2-3 m/s, W, Pressure: 1012-1004 hPa, Humidity: 49-51% | ||
| 18:00 | +14°C | |
| 20:00 | +11°C | |
| 22:00 | +8°C | |
| 12 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 3-4 m/s, W, Pressure: 1001-993 hPa, Humidity: 59-61% | ||
| 00:00 | +8°C | |
| 02:00 | +8°C | |
| 04:00 | +8°C | |
| Morning: Occasional Showers, Wind: 3-4 m/s, W, Pressure: 1001-993 hPa, Humidity: 59-61% | ||
| 06:00 | +8°C | |
| 08:00 | +10°C | |
| 10:00 | +12°C | |
| Afternoon: Occasional Showers, Wind: 3-4 m/s, W, Pressure: 1001-993 hPa, Humidity: 59-61% | ||
| 12:00 | +14°C | |
| 14:00 | +16°C | |
| 16:00 | +14°C | |
| Evening: Occasional Showers, Wind: 3-4 m/s, W, Pressure: 1001-993 hPa, Humidity: 59-61% | ||
| 18:00 | +13°C | |
| 20:00 | +8°C | |
| 22:00 | +4°C | |
| 13 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 3-4 m/s, N,N-E, Pressure: 997-989 hPa, Humidity: 99-101% | ||
| 00:00 | +4°C | |
| 02:00 | +4°C | |
| 04:00 | +4°C | |
| Morning: Rain, Wind: 3-4 m/s, N,N-E, Pressure: 997-989 hPa, Humidity: 99-101% | ||
| 06:00 | +4°C | |
| 08:00 | +5°C | |
| 10:00 | +6°C | |
| Afternoon: Occasional Showers, Wind: 3-4 m/s, N,N-E, Pressure: 997-989 hPa, Humidity: 99-101% | ||
| 12:00 | +7°C | |
| 14:00 | +8°C | |
| 16:00 | +6°C | |
| Evening: Rain, Wind: 3-4 m/s, N,N-E, Pressure: 997-989 hPa, Humidity: 99-101% | ||
| 18:00 | +5°C | |
| 20:00 | +4°C | |
| 22:00 | +3°C | |
| 14 November 2025 | ||
|---|---|---|
| Overnight: Light Cloud, Wind: 3-4 m/s, W,N-W, Pressure: 1012-1004 hPa, Humidity: 72-74% | ||
| 00:00 | +3°C | |
| 02:00 | +3°C | |
| 04:00 | +3°C | |
| Morning: Cloud, Wind: 3-4 m/s, W,N-W, Pressure: 1012-1004 hPa, Humidity: 72-74% | ||
| 06:00 | +3°C | |
| 08:00 | +4°C | |
| 10:00 | +5°C | |
| Afternoon: Occasional Showers, Wind: 3-4 m/s, W,N-W, Pressure: 1012-1004 hPa, Humidity: 72-74% | ||
| 12:00 | +6°C | |
| 14:00 | +8°C | |
| 16:00 | +7°C | |
| Evening: Light Cloud, Wind: 3-4 m/s, W,N-W, Pressure: 1012-1004 hPa, Humidity: 72-74% | ||
| 18:00 | +7°C | |
| 20:00 | +5°C | |
| 22:00 | +3°C | |
