| 15 December 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 6-7 m/s, S,S-E, Pressure: 1019-1011 hPa, Humidity: 68-70% | ||
| 00:00 | +22°C | |
| 02:00 | +22°C | |
| 04:00 | +22°C | |
| Morning: Light Cloud, Wind: 6-7 m/s, S,S-E, Pressure: 1019-1011 hPa, Humidity: 68-70% | ||
| 06:00 | +22°C | |
| 08:00 | +22°C | |
| 10:00 | +23°C | |
| Afternoon: Cloud, Wind: 6-7 m/s, S,S-E, Pressure: 1019-1011 hPa, Humidity: 68-70% | ||
| 12:00 | +24°C | |
| 14:00 | +25°C | |
| 16:00 | +24°C | |
| Evening: Cloud, Wind: 6-7 m/s, S,S-E, Pressure: 1019-1011 hPa, Humidity: 68-70% | ||
| 18:00 | +24°C | |
| 20:00 | +23°C | |
| 22:00 | +22°C | |
| 16 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, E, Pressure: 1023-1015 hPa, Humidity: 64-66% | ||
| 00:00 | +22°C | |
| 02:00 | +22°C | |
| 04:00 | +22°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, E, Pressure: 1023-1015 hPa, Humidity: 64-66% | ||
| 06:00 | +22°C | |
| 08:00 | +23°C | |
| 10:00 | +24°C | |
| Afternoon: Mainly Cloudy, Wind: 5-6 m/s, E, Pressure: 1023-1015 hPa, Humidity: 64-66% | ||
| 12:00 | +25°C | |
| 14:00 | +27°C | |
| 16:00 | +26°C | |
| Evening: Cloud, Wind: 5-6 m/s, E, Pressure: 1023-1015 hPa, Humidity: 64-66% | ||
| 18:00 | +25°C | |
| 20:00 | +22°C | |
| 22:00 | +20°C | |
| 17 December 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, E, Pressure: 1024-1016 hPa, Humidity: 54-56% | ||
| 00:00 | +20°C | |
| 02:00 | +20°C | |
| 04:00 | +21°C | |
| Morning: Cloud, Wind: 5-6 m/s, E, Pressure: 1024-1016 hPa, Humidity: 54-56% | ||
| 06:00 | +22°C | |
| 08:00 | +23°C | |
| 10:00 | +24°C | |
| Afternoon: Light Cloud, Wind: 5-6 m/s, E, Pressure: 1024-1016 hPa, Humidity: 54-56% | ||
| 12:00 | +25°C | |
| 14:00 | +27°C | |
| 16:00 | +26°C | |
| Evening: Light Cloud, Wind: 5-6 m/s, E, Pressure: 1024-1016 hPa, Humidity: 54-56% | ||
| 18:00 | +25°C | |
| 20:00 | +22°C | |
| 22:00 | +20°C | |
| 18 December 2025 | ||
|---|---|---|
| Overnight: Light Cloud, Wind: 4-5 m/s, N-E, Pressure: 1021-1013 hPa, Humidity: 42-44% | ||
| 00:00 | +20°C | |
| 02:00 | +21°C | |
| 04:00 | +22°C | |
| Morning: Cloud, Wind: 4-5 m/s, N-E, Pressure: 1021-1013 hPa, Humidity: 42-44% | ||
| 06:00 | +23°C | |
| 08:00 | +24°C | |
| 10:00 | +25°C | |
| Afternoon: Clear Sky, Wind: 4-5 m/s, N-E, Pressure: 1021-1013 hPa, Humidity: 42-44% | ||
| 12:00 | +26°C | |
| 14:00 | +28°C | |
| 16:00 | +28°C | |
| Evening: Light Cloud, Wind: 4-5 m/s, N-E, Pressure: 1021-1013 hPa, Humidity: 42-44% | ||
| 18:00 | +28°C | |
| 20:00 | +24°C | |
| 22:00 | +20°C | |
