| 18 January 2026 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 4-5 m/s, S,S-E, Pressure: 1013-1005 hPa, Humidity: 87-89% | ||
| 18:00 | +25°C | |
| 20:00 | +21°C | |
| 22:00 | +17°C | |
| 19 January 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 6-7 m/s, S-E, Pressure: 1011-1003 hPa, Humidity: 49-51% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +17°C | |
| Morning: Light Cloud, Wind: 6-7 m/s, S-E, Pressure: 1011-1003 hPa, Humidity: 49-51% | ||
| 06:00 | +18°C | |
| 08:00 | +20°C | |
| 10:00 | +22°C | |
| Afternoon: Mainly Cloudy, Wind: 6-7 m/s, S-E, Pressure: 1011-1003 hPa, Humidity: 49-51% | ||
| 12:00 | +24°C | |
| 14:00 | +26°C | |
| 16:00 | +25°C | |
| Evening: Cloud, Wind: 6-7 m/s, S-E, Pressure: 1011-1003 hPa, Humidity: 49-51% | ||
| 18:00 | +25°C | |
| 20:00 | +25°C | |
| 22:00 | +25°C | |
| 20 January 2026 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 4-5 m/s, E,S-E, Pressure: 1011-1003 hPa, Humidity: 57-59% | ||
| 18:00 | +25°C | |
| 20:00 | +20°C | |
| 22:00 | +16°C | |
| 21 January 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 5-6 m/s, E, Pressure: 1013-1005 hPa, Humidity: 42-44% | ||
| 00:00 | +16°C | |
| 02:00 | +17°C | |
| 04:00 | +18°C | |
| Morning: Light Cloud, Wind: 5-6 m/s, E, Pressure: 1013-1005 hPa, Humidity: 42-44% | ||
| 06:00 | +19°C | |
| 08:00 | +21°C | |
| 10:00 | +24°C | |
| Afternoon: Light Cloud, Wind: 5-6 m/s, E, Pressure: 1013-1005 hPa, Humidity: 42-44% | ||
| 12:00 | +26°C | |
| 14:00 | +29°C | |
| 16:00 | +28°C | |
| Evening: Cloud, Wind: 5-6 m/s, E, Pressure: 1013-1005 hPa, Humidity: 42-44% | ||
| 18:00 | +28°C | |
| 20:00 | +29°C | |
| 22:00 | +30°C | |
