| 8 December 2025 | ||
|---|---|---|
| Evening: Clear Sky, Wind: 5-6 m/s, E, Pressure: 1019-1011 hPa, Humidity: 36-38% | ||
| 18:00 | +33°C | |
| 20:00 | +25°C | |
| 22:00 | +18°C | |
| 9 December 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 5-6 m/s, E, Pressure: 1020-1012 hPa, Humidity: 35-37% | ||
| 00:00 | +18°C | |
| 02:00 | +18°C | |
| 04:00 | +19°C | |
| Morning: Rain, Wind: 5-6 m/s, E, Pressure: 1020-1012 hPa, Humidity: 35-37% | ||
| 06:00 | +20°C | |
| 08:00 | +23°C | |
| 10:00 | +26°C | |
| Afternoon: Mainly Cloudy, Wind: 5-6 m/s, E, Pressure: 1020-1012 hPa, Humidity: 35-37% | ||
| 12:00 | +29°C | |
| 14:00 | +33°C | |
| 16:00 | +29°C | |
| Evening: Occasional Showers, Wind: 5-6 m/s, E, Pressure: 1020-1012 hPa, Humidity: 35-37% | ||
| 18:00 | +26°C | |
| 20:00 | +26°C | |
| 22:00 | +27°C | |
| 10 December 2025 | ||
|---|---|---|
| Evening: Mainly Cloudy, Wind: 4-5 m/s, E, Pressure: 1020-1012 hPa, Humidity: 48-50% | ||
| 18:00 | +27°C | |
| 20:00 | +23°C | |
| 22:00 | +20°C | |
| 11 December 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 4-5 m/s, E,N-E, Pressure: 1019-1011 hPa, Humidity: 49-51% | ||
| 00:00 | +20°C | |
| 02:00 | +20°C | |
| 04:00 | +20°C | |
| Morning: Rain, Wind: 4-5 m/s, E,N-E, Pressure: 1019-1011 hPa, Humidity: 49-51% | ||
| 06:00 | +20°C | |
| 08:00 | +21°C | |
| 10:00 | +23°C | |
| Afternoon: Rain, Wind: 4-5 m/s, E,N-E, Pressure: 1019-1011 hPa, Humidity: 49-51% | ||
| 12:00 | +24°C | |
| 14:00 | +26°C | |
| 16:00 | +25°C | |
| Evening: Occasional Showers, Wind: 4-5 m/s, E,N-E, Pressure: 1019-1011 hPa, Humidity: 49-51% | ||
| 18:00 | +25°C | |
| 20:00 | +28°C | |
| 22:00 | +31°C | |
