| 15 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 2-3 m/s, N-E, Pressure: 1028-1020 hPa, Humidity: 47-49% | ||
| 00:00 | +11°C | |
| 02:00 | +11°C | |
| 04:00 | +11°C | |
| Morning: Light Cloud, Wind: 2-3 m/s, N-E, Pressure: 1028-1020 hPa, Humidity: 47-49% | ||
| 06:00 | +11°C | |
| 08:00 | +13°C | |
| 10:00 | +15°C | |
| Afternoon: Light Cloud, Wind: 2-3 m/s, N-E, Pressure: 1028-1020 hPa, Humidity: 47-49% | ||
| 12:00 | +17°C | |
| 14:00 | +19°C | |
| 16:00 | +18°C | |
| Evening: Cloud, Wind: 2-3 m/s, N-E, Pressure: 1028-1020 hPa, Humidity: 47-49% | ||
| 18:00 | +17°C | |
| 20:00 | +15°C | |
| 22:00 | +13°C | |
| 16 November 2025 | ||
|---|---|---|
| Overnight: Thunderstorm, Wind: 4-5 m/s, E,N-E, Pressure: 1025-1017 hPa, Humidity: 56-58% | ||
| 00:00 | +13°C | |
| 02:00 | +14°C | |
| 04:00 | +15°C | |
| Morning: Mainly Cloudy, Wind: 4-5 m/s, E,N-E, Pressure: 1025-1017 hPa, Humidity: 56-58% | ||
| 06:00 | +16°C | |
| 08:00 | +17°C | |
| 10:00 | +18°C | |
| Afternoon: Light Cloud, Wind: 4-5 m/s, E,N-E, Pressure: 1025-1017 hPa, Humidity: 56-58% | ||
| 12:00 | +19°C | |
| 14:00 | +21°C | |
| 16:00 | +19°C | |
| Evening: Thunderstorm, Wind: 4-5 m/s, E,N-E, Pressure: 1025-1017 hPa, Humidity: 56-58% | ||
| 18:00 | +18°C | |
| 20:00 | +18°C | |
| 22:00 | +18°C | |
| 17 November 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 4-5 m/s, N-E, Pressure: 1019-1011 hPa, Humidity: 96-98% | ||
| 00:00 | +18°C | |
| 02:00 | +18°C | |
| 04:00 | +18°C | |
| Morning: Rain, Wind: 4-5 m/s, N-E, Pressure: 1019-1011 hPa, Humidity: 96-98% | ||
| 06:00 | +18°C | |
| 08:00 | +18°C | |
| 10:00 | +18°C | |
| Afternoon: Rain, Wind: 4-5 m/s, N-E, Pressure: 1019-1011 hPa, Humidity: 96-98% | ||
| 12:00 | +18°C | |
| 14:00 | +19°C | |
| 16:00 | +18°C | |
| Evening: Occasional Showers, Wind: 4-5 m/s, N-E, Pressure: 1019-1011 hPa, Humidity: 96-98% | ||
| 18:00 | +18°C | |
| 20:00 | +17°C | |
| 22:00 | +17°C | |
| 18 November 2025 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 2-3 m/s, N,N-W, Pressure: 1021-1013 hPa, Humidity: 83-85% | ||
| 00:00 | +17°C | |
| 02:00 | +17°C | |
| 04:00 | +17°C | |
| Morning: Mainly Cloudy, Wind: 2-3 m/s, N,N-W, Pressure: 1021-1013 hPa, Humidity: 83-85% | ||
| 06:00 | +18°C | |
| 08:00 | +18°C | |
| 10:00 | +18°C | |
| Afternoon: Mainly Cloudy, Wind: 2-3 m/s, N,N-W, Pressure: 1021-1013 hPa, Humidity: 83-85% | ||
| 12:00 | +18°C | |
| 14:00 | +19°C | |
| 16:00 | +19°C | |
| Evening: Mainly Cloudy, Wind: 2-3 m/s, N,N-W, Pressure: 1021-1013 hPa, Humidity: 83-85% | ||
| 18:00 | +19°C | |
| 20:00 | +18°C | |
| 22:00 | +17°C | |
