| 14 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 6-7 m/s, W, Pressure: 1019-1011 hPa, Humidity: 84-86% | ||
| 00:00 | +13°C | |
| 02:00 | +13°C | |
| 04:00 | +14°C | |
| Morning: Light Cloud, Wind: 6-7 m/s, W, Pressure: 1019-1011 hPa, Humidity: 84-86% | ||
| 06:00 | +15°C | |
| 08:00 | +15°C | |
| 10:00 | +15°C | |
| Afternoon: Mainly Cloudy, Wind: 6-7 m/s, W, Pressure: 1019-1011 hPa, Humidity: 84-86% | ||
| 12:00 | +15°C | |
| 14:00 | +16°C | |
| 16:00 | +16°C | |
| Evening: Cloud, Wind: 6-7 m/s, W, Pressure: 1019-1011 hPa, Humidity: 84-86% | ||
| 18:00 | +16°C | |
| 20:00 | +14°C | |
| 22:00 | +12°C | |
| 15 November 2025 | ||
|---|---|---|
| Overnight: Cloud, Wind: 4-5 m/s, N,N-E, Pressure: 1029-1021 hPa, Humidity: 52-54% | ||
| 00:00 | +12°C | |
| 02:00 | +12°C | |
| 04:00 | +13°C | |
| Morning: Light Cloud, Wind: 4-5 m/s, N,N-E, Pressure: 1029-1021 hPa, Humidity: 52-54% | ||
| 06:00 | +14°C | |
| 08:00 | +15°C | |
| 10:00 | +16°C | |
| Afternoon: Light Cloud, Wind: 4-5 m/s, N,N-E, Pressure: 1029-1021 hPa, Humidity: 52-54% | ||
| 12:00 | +17°C | |
| 14:00 | +18°C | |
| 16:00 | +17°C | |
| Evening: Cloud, Wind: 4-5 m/s, N,N-E, Pressure: 1029-1021 hPa, Humidity: 52-54% | ||
| 18:00 | +17°C | |
| 20:00 | +16°C | |
| 22:00 | +15°C | |
| 16 November 2025 | ||
|---|---|---|
| Overnight: Thunderstorm, Wind: 6-7 m/s, N-E, Pressure: 1027-1019 hPa, Humidity: 61-63% | ||
| 00:00 | +15°C | |
| 02:00 | +15°C | |
| 04:00 | +16°C | |
| Morning: Mainly Cloudy, Wind: 6-7 m/s, N-E, Pressure: 1027-1019 hPa, Humidity: 61-63% | ||
| 06:00 | +17°C | |
| 08:00 | +18°C | |
| 10:00 | +19°C | |
| Afternoon: Light Cloud, Wind: 6-7 m/s, N-E, Pressure: 1027-1019 hPa, Humidity: 61-63% | ||
| 12:00 | +20°C | |
| 14:00 | +21°C | |
| 16:00 | +20°C | |
| Evening: Thunderstorm, Wind: 6-7 m/s, N-E, Pressure: 1027-1019 hPa, Humidity: 61-63% | ||
| 18:00 | +19°C | |
| 20:00 | +17°C | |
| 22:00 | +16°C | |
| 17 November 2025 | ||
|---|---|---|
| Overnight: Rain, Wind: 6-7 m/s, N-E, Pressure: 1027-1019 hPa, Humidity: 46-48% | ||
| 00:00 | +16°C | |
| 02:00 | +16°C | |
| 04:00 | +16°C | |
| Morning: Occasional Showers, Wind: 6-7 m/s, N-E, Pressure: 1027-1019 hPa, Humidity: 46-48% | ||
| 06:00 | +16°C | |
| 08:00 | +17°C | |
| 10:00 | +19°C | |
| Afternoon: Occasional Showers, Wind: 6-7 m/s, N-E, Pressure: 1021-1013 hPa, Humidity: 75-77% | ||
| 12:00 | +20°C | |
| 14:00 | +22°C | |
| 16:00 | +20°C | |
| Evening: Rain, Wind: 6-7 m/s, N-E, Pressure: 1027-1019 hPa, Humidity: 46-48% | ||
| 18:00 | +18°C | |
| 20:00 | +19°C | |
| 22:00 | +20°C | |
