| 10 February 2026 | ||
|---|---|---|
| Evening: Cloud, Wind: 8-9 m/s, E, Pressure: 1021-1013 hPa, Humidity: 47-49% | ||
| 18:00 | +26°C | |
| 20:00 | +21°C | |
| 22:00 | +16°C | |
| 11 February 2026 | ||
|---|---|---|
| Overnight: Cloud, Wind: 8-9 m/s, E, Pressure: 1021-1013 hPa, Humidity: 36-38% | ||
| 00:00 | +16°C | |
| 02:00 | +18°C | |
| 04:00 | +20°C | |
| Morning: Light Cloud, Wind: 8-9 m/s, E, Pressure: 1021-1013 hPa, Humidity: 36-38% | ||
| 06:00 | +22°C | |
| 08:00 | +22°C | |
| 10:00 | +23°C | |
| Afternoon: Light Cloud, Wind: 8-9 m/s, E, Pressure: 1021-1013 hPa, Humidity: 36-38% | ||
| 12:00 | +24°C | |
| 14:00 | +25°C | |
| 16:00 | +24°C | |
| Evening: Cloud, Wind: 8-9 m/s, E, Pressure: 1021-1013 hPa, Humidity: 36-38% | ||
| 18:00 | +23°C | |
| 20:00 | +24°C | |
| 22:00 | +26°C | |
| 12 February 2026 | ||
|---|---|---|
| Evening: Clear Sky, Wind: 7-8 m/s, S, Pressure: 1017-1009 hPa, Humidity: 38-40% | ||
| 18:00 | +26°C | |
| 20:00 | +23°C | |
| 22:00 | +21°C | |
| 13 February 2026 | ||
|---|---|---|
| Overnight: Mainly Cloudy, Wind: 9-10 m/s, S,S-W, Pressure: 1009-1001 hPa, Humidity: 43-45% | ||
| 00:00 | +21°C | |
| 02:00 | +21°C | |
| 04:00 | +21°C | |
| Morning: Clear Sky, Wind: 9-10 m/s, S,S-W, Pressure: 1009-1001 hPa, Humidity: 43-45% | ||
| 06:00 | +22°C | |
| 08:00 | +23°C | |
| 10:00 | +25°C | |
| Afternoon: Cloud, Wind: 9-10 m/s, S,S-W, Pressure: 1009-1001 hPa, Humidity: 43-45% | ||
| 12:00 | +26°C | |
| 14:00 | +28°C | |
| 16:00 | +25°C | |
| Evening: Mainly Cloudy, Wind: 9-10 m/s, S,S-W, Pressure: 1009-1001 hPa, Humidity: 43-45% | ||
| 18:00 | +22°C | |
| 20:00 | +21°C | |
| 22:00 | +20°C | |
