| 8 December 2025 | ||
|---|---|---|
| Evening: Clear Sky, Wind: 8-9 m/s, S,S-W, Pressure: 1016-1008 hPa, Humidity: 57-59% | ||
| 18:00 | +26°C | |
| 20:00 | +23°C | |
| 22:00 | +21°C | |
| 9 December 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 9-10 m/s, S,S-W, Pressure: 1023-1015 hPa, Humidity: 82-84% | ||
| 00:00 | +21°C | |
| 02:00 | +21°C | |
| 04:00 | +21°C | |
| Morning: Rain, Wind: 9-10 m/s, S,S-W, Pressure: 1023-1015 hPa, Humidity: 82-84% | ||
| 06:00 | +21°C | |
| 08:00 | +21°C | |
| 10:00 | +21°C | |
| Afternoon: Rain, Wind: 9-10 m/s, S,S-W, Pressure: 1023-1015 hPa, Humidity: 82-84% | ||
| 12:00 | +21°C | |
| 14:00 | +22°C | |
| 16:00 | +22°C | |
| Evening: Occasional Showers, Wind: 9-10 m/s, S,S-W, Pressure: 1023-1015 hPa, Humidity: 82-84% | ||
| 18:00 | +22°C | |
| 20:00 | +21°C | |
| 22:00 | +21°C | |
| 10 December 2025 | ||
|---|---|---|
| Evening: Occasional Showers, Wind: 9-10 m/s, S-W, Pressure: 1021-1013 hPa, Humidity: 91-93% | ||
| 18:00 | +21°C | |
| 20:00 | +20°C | |
| 22:00 | +20°C | |
| 11 December 2025 | ||
|---|---|---|
| Overnight: Occasional Showers, Wind: 8-9 m/s, E, Pressure: 1017-1009 hPa, Humidity: 85-87% | ||
| 00:00 | +20°C | |
| 02:00 | +20°C | |
| 04:00 | +20°C | |
| Morning: Rain, Wind: 8-9 m/s, E, Pressure: 1017-1009 hPa, Humidity: 85-87% | ||
| 06:00 | +20°C | |
| 08:00 | +20°C | |
| 10:00 | +20°C | |
| Afternoon: Rain, Wind: 8-9 m/s, E, Pressure: 1017-1009 hPa, Humidity: 85-87% | ||
| 12:00 | +20°C | |
| 14:00 | +21°C | |
| 16:00 | +21°C | |
| Evening: Occasional Showers, Wind: 8-9 m/s, E, Pressure: 1017-1009 hPa, Humidity: 85-87% | ||
| 18:00 | +21°C | |
| 20:00 | +23°C | |
| 22:00 | +25°C | |
